| Thrashocore note: 10/10 | 10/10 |
| Rock n Reel Reviews note: 5/5 | 10/10 |
| Nightfall in Metal Earth note: 5/5 | 10/10 |
| Metal Rules note: 5/5 | 10/10 |
| Metal Chroniques note: 10/10 | 10/10 |
| Magic Fire Music note: 20/20 | 10/10 |
| Core and Co. note: 10/10 | 10/10 |
| Musik Universe note: 9.7/10 | 9.7/10 |
| Sputnik Music note: 4.5/5 | 9/10 |
| Spirit of Metal note: 18/20 | 9/10 |
| Metal.de note: 9/10 | 9/10 |
| Metal Impact note: 4.5/5 | 9/10 |
| Lords Of Winter (RIP) note: 9/10 | 9/10 |
| Les Eternels note: 18/20 | 9/10 |
| La Horde Noire note: 9/10 | 9/10 |
| Metal Sickness note: 17/20 | 8.5/10 |
| Guts of Darkness note: 5/6 | 8.33/10 |
| Sea Of Tranquility note: 4/5 | 8/10 |
| OneMetal note: 4/5 | 8/10 |
| Metalship note: 8/10 | 8/10 |
Par gulo gulo
Par AxGxB
Par Jean-Clint
Par Raziel
Par Sosthène
Par Keyser
Par Keyser
Par Lestat
Par Lestat
Par Sosthène
Par Sosthène
Par MoM
Par Jean-Clint
Par Sosthène
Par AxGxB
Par Deathrash
Par Sikoo