| My Global Mind note: 9/10 | 9/10 |
| Metal Hammer note: 6/7 | 8.57/10 |
| Lords Of Metal note: 81/100 | 8.1/10 |
| Thrashocore note: 8/10 | 8/10 |
| Powermetal.de note: 8/10 | 8/10 |
| Musik Universe note: 8/10 | 8/10 |
| Metal.de note: 8/10 | 8/10 |
| La Grosse Radio note: 8/10 | 8/10 |
| Heavylaw note: 8/10 | 8/10 |
| Aux portes du metal note: 16/20 | 8/10 |
| Horns Up note: 7.5/10 | 7.5/10 |
| Femme Metal Webzine note: 75/100 | 7.5/10 |
| Ave Noctum note: 7.5/10 | 7.5/10 |
| Metalnews note: 5/7 | 7.14/10 |
| Metal Rules note: 3.5/5 | 7/10 |
| Hardrock Haven note: 7/10 | 7/10 |
| French Metal note: 14/20 | 7/10 |
| Musikreviews note: 10/15 | 6.67/10 |
| Metalitalia note: 6.5/10 | 6.5/10 |
| Sea Of Tranquility note: 3/5 | 6/10 |
| Metalship note: 6/10 | 6/10 |
| Metalhead note: 6/10 | 6/10 |
| Metal Glory note: 6/10 | 6/10 |
| Metal Chroniques note: 6/10 | 6/10 |
| Scratch The Surface (RIP) note: 5.5/10 | 5.5/10 |
| Metal Temple note: 5/10 | 5/10 |
Par Sosthène
Par Keyser
Par Keyser
Par Lestat
Par Lestat
Par Sosthène
Par Sosthène
Par MoM
Par Jean-Clint
Par Sosthène
Par AxGxB
Par Deathrash
Par Sikoo
Par Jean-Clint
Par Troll Traya
Par alexwilson
Par Sosthène