| Rock n Reel Reviews note: 5/5 | 10/10 |
| My Global Mind note: 10/10 | 10/10 |
| Sputnik Music note: 4.5/5 | 9/10 |
| Metalhead note: 9/10 | 9/10 |
| Loud note: 90/100 | 9/10 |
| Lords Of Metal note: 85/100 | 8.5/10 |
| Ave Noctum note: 8.5/10 | 8.5/10 |
| Guts of Darkness note: 5/6 | 8.33/10 |
| Thrashocore note: 8/10 | 8/10 |
| Metal.de note: 8/10 | 8/10 |
| Metal Underground note: 4/5 | 8/10 |
| Metal Rules note: 4/5 | 8/10 |
| Metal Glory note: 8/10 | 8/10 |
| La Grosse Radio note: 8/10 | 8/10 |
| Imperiumi.net note: 8/10 | 8/10 |
| French Metal note: 16/20 | 8/10 |
| Spirit of Metal note: 15/20 | 7.5/10 |
| Metalitalia note: 7.5/10 | 7.5/10 |
| Metalorgie note: 14.5/20 | 7.25/10 |
| Pitchfork note: 7.2/10 | 7.2/10 |
| Metal Reviews note: 70/100 | 7/10 |
| Soil Chronicles note: 6.5/10 | 6.5/10 |
| Core and Co. note: 6.5/10 | 6.5/10 |
| Metal Ireland note: 2.8/5 | 5.6/10 |
| Angry Metal Guy note: 2.5/5 | 5/10 |
| Nightfall in Metal Earth note: 2/5 | 4/10 |
| Rock'n'Balls note: 1/20 | 0.5/10 |
Par Keyser
Par Keyser
Par Lestat
Par Lestat
Par Sosthène
Par Sosthène
Par MoM
Par Jean-Clint
Par Sosthène
Par AxGxB
Par Deathrash
Par Sikoo
Par Jean-Clint
Par Troll Traya
Par alexwilson
Par Sosthène