| Sputnik Music note: 5/5 | 10/10 |
| Nightfall in Metal Earth note: 5/5 | 10/10 |
| Metalitalia note: 10/10 | 10/10 |
| Metal Hammer note: 7/7 | 10/10 |
| Guts of Darkness note: 6/6 | 10/10 |
| Spirit of Metal note: 18/20 | 9/10 |
| Metalship note: 9/10 | 9/10 |
| Les Eternels note: 18/20 | 9/10 |
| Global Domination (RIP) note: 9/10 | 9/10 |
| Destination Rock (RIP) note: 9/10 | 9/10 |
| Metal Reviews note: 85/100 | 8.5/10 |
| Imperiumi.net note: 8.5/10 | 8.5/10 |
| Core and Co. note: 8.5/10 | 8.5/10 |
| Sea Of Tranquility note: 4/5 | 8/10 |
| Metal Sickness note: 16/20 | 8/10 |
| Metal Impact note: 4/5 | 8/10 |
| Thrashocore note: 7.5/10 | 7.5/10 |
Par gulo gulo
Par AxGxB
Par Jean-Clint
Par Raziel
Par Sosthène
Par Keyser
Par Keyser
Par Lestat
Par Lestat
Par Sosthène
Par Sosthène
Par MoM
Par Jean-Clint
Par Sosthène
Par AxGxB
Par Deathrash
Par Sikoo