| Musik Universe note: 9.5/10 | 9.5/10 |
| Metal Reviews note: 91/100 | 9.1/10 |
| Pavillon 666 note: 9/10 | 9/10 |
| Metal Sickness note: 18/20 | 9/10 |
| Metal Chroniques note: 9/10 | 9/10 |
| Global Domination (RIP) note: 9/10 | 9/10 |
| Chronicles Of Chaos (RIP) note: 9/10 | 9/10 |
| Blabbermouth note: 9/10 | 9/10 |
| Aux portes du metal note: 18/20 | 9/10 |
| Metalnews note: 6/7 | 8.57/10 |
| Thrashocore note: 8.5/10 | 8.5/10 |
| Metal Glory note: 8.5/10 | 8.5/10 |
| Blistering note: 8.5/10 | 8.5/10 |
| Guts of Darkness note: 5/6 | 8.33/10 |
| Eklektik note: 5/6 | 8.33/10 |
| Lords Of Metal note: 81/100 | 8.1/10 |
| Soil Chronicles note: 8/10 | 8/10 |
| Metal.de note: 8/10 | 8/10 |
| Sputnik Music note: 3.5/5 | 7/10 |
| Rock'n'Balls note: 14/20 | 7/10 |
| Metalitalia note: 7/10 | 7/10 |
| Metal Temple note: 7/10 | 7/10 |
| Les Eternels note: 14/20 | 7/10 |
| Nightfall in Metal Earth note: 3/5 | 6/10 |
| Musikreviews note: 9/15 | 6/10 |
| Angry Metal Guy note: 3/5 | 6/10 |
| Metal Hammer note: 4/7 | 5.71/10 |
| PostChrist note: 2/6 | 3.33/10 |
Par Keyser
Par Keyser
Par Lestat
Par Lestat
Par Sosthène
Par Sosthène
Par MoM
Par Jean-Clint
Par Sosthène
Par AxGxB
Par Deathrash
Par Sikoo
Par Jean-Clint
Par Troll Traya
Par alexwilson
Par Sosthène