| Thrashocore note: 10/10 | 10/10 |
| Sputnik Music note: 5/5 | 10/10 |
| Nightfall in Metal Earth note: 5/5 | 10/10 |
| Metalitalia note: 10/10 | 10/10 |
| Metal.de note: 10/10 | 10/10 |
| Metal Integral note: 20/20 | 10/10 |
| Metal Hammer note: 7/7 | 10/10 |
| Horns Up note: 10/10 | 10/10 |
| Metalship note: 9.5/10 | 9.5/10 |
| Metal Sickness note: 19/20 | 9.5/10 |
| Core and Co. note: 9.5/10 | 9.5/10 |
| xsilence.net note: 18/20 | 9/10 |
| Spirit of Metal note: 18/20 | 9/10 |
| Metalorgie note: 18/20 | 9/10 |
| Metal Reviews note: 87/100 | 8.7/10 |
| Imperiumi.net note: 8.5/10 | 8.5/10 |
| Destination Rock (RIP) note: 8.5/10 | 8.5/10 |
| Guts of Darkness note: 3/6 | 5/10 |
Par gulo gulo
Par AxGxB
Par Jean-Clint
Par Raziel
Par Sosthène
Par Keyser
Par Keyser
Par Lestat
Par Lestat
Par Sosthène
Par Sosthène
Par MoM
Par Jean-Clint
Par Sosthène
Par AxGxB
Par Deathrash
Par Sikoo