| My Global Mind note: 10/10 | 10/10 |
| Metal Rules note: 5/5 | 10/10 |
| La Grosse Radio note: 10/10 | 10/10 |
| Global Domination (RIP) note: 9.5/10 | 9.5/10 |
| OneMetal note: 4.5/5 | 9/10 |
| Metal Temple note: 9/10 | 9/10 |
| Metal Blast! note: 4.5/5 | 9/10 |
| Heavylaw note: 9/10 | 9/10 |
| Blabbermouth note: 9/10 | 9/10 |
| Metal Hammer note: 6/7 | 8.57/10 |
| Metal Glory note: 8.5/10 | 8.5/10 |
| Ave Noctum note: 8.5/10 | 8.5/10 |
| Sputnik Music note: 4.2/5 | 8.4/10 |
| Thrashocore note: 8/10 | 8/10 |
| Spirit of Metal note: 16/20 | 8/10 |
| Pavillon 666 note: 8/10 | 8/10 |
| Metal Obs' note: 4/5 | 8/10 |
| Metal Impact note: 4/5 | 8/10 |
| Metal Chroniques note: 8/10 | 8/10 |
| Lords Of Metal note: 80/100 | 8/10 |
| Horns Up note: 8/10 | 8/10 |
| Deaf Sparrow note: 4/5 | 8/10 |
| VS Webzine (RIP) note: 15/20 | 7.5/10 |
| Metal Reviews note: 75/100 | 7.5/10 |
| Musikreviews note: 11/15 | 7.33/10 |
| Metal.de note: 7/10 | 7/10 |
| Metal Underground note: 3.5/5 | 7/10 |
| Imperiumi.net note: 7/10 | 7/10 |
| French Metal note: 14/20 | 7/10 |
| Aux portes du metal note: 14/20 | 7/10 |
| Guts of Darkness note: 4/6 | 6.67/10 |
| Eklektik note: 4/6 | 6.67/10 |
| Metal Ireland note: 3.2/5 | 6.4/10 |
| Rock'n'Balls note: 12/20 | 6/10 |
| Metalitalia note: 6/10 | 6/10 |
| Angry Metal Guy note: 3/5 | 6/10 |
| Metal Sickness note: 8.5/20 | 4.25/10 |
| Seigneurs du Metal note: 4/10 | 4/10 |
| Nightfall in Metal Earth note: 2/5 | 4/10 |
Par Sosthène
Par Keyser
Par Keyser
Par Lestat
Par Lestat
Par Sosthène
Par Sosthène
Par MoM
Par Jean-Clint
Par Sosthène
Par AxGxB
Par Deathrash
Par Sikoo
Par Jean-Clint
Par Troll Traya
Par alexwilson
Par Sosthène