| Sputnik Music note: 5/5 | 10/10 |
| Ave Noctum note: 9.5/10 | 9.5/10 |
| Spirit of Metal note: 18/20 | 9/10 |
| Rock n Reel Reviews note: 4.5/5 | 9/10 |
| Powermetal.de note: 9/10 | 9/10 |
| My Global Mind note: 9/10 | 9/10 |
| MetalSucks note: 4.5/5 | 9/10 |
| Metal.de note: 9/10 | 9/10 |
| Metal Temple note: 9/10 | 9/10 |
| Metal Ireland note: 4.5/5 | 9/10 |
| Loud note: 90/100 | 9/10 |
| Les Eternels note: 18/20 | 9/10 |
| Global Domination (RIP) note: 9/10 | 9/10 |
| French Metal note: 18/20 | 9/10 |
| Core and Co. note: 9/10 | 9/10 |
| Musik Universe note: 8.9/10 | 8.9/10 |
| Destination Rock (RIP) note: 8.5/10 | 8.5/10 |
| Guts of Darkness note: 5/6 | 8.33/10 |
| Eklektik note: 5/6 | 8.33/10 |
| Metal Reviews note: 81/100 | 8.1/10 |
| Slow End note: 4/5 | 8/10 |
| Metalpaths note: 8/10 | 8/10 |
| Metal France note: 4/5 | 8/10 |
| La Grosse Radio note: 8/10 | 8/10 |
| Heavy Music (RIP) note: 4/5 | 8/10 |
| Blabbermouth note: 8/10 | 8/10 |
| Thrashocore note: 7.5/10 | 7.5/10 |
| Metal Underground note: 2.5/5 | 5/10 |
Par gulo gulo
Par AxGxB
Par Jean-Clint
Par Raziel
Par Sosthène
Par Keyser
Par Keyser
Par Lestat
Par Lestat
Par Sosthène
Par Sosthène
Par MoM
Par Jean-Clint
Par Sosthène
Par AxGxB
Par Deathrash
Par Sikoo