| Thrashocore note: 10/10 | 10/10 |
| Nightfall in Metal Earth note: 5/5 | 10/10 |
| Magic Fire Music note: 20/20 | 10/10 |
| Horns Up note: 10/10 | 10/10 |
| Metal Reviews note: 99/100 | 9.9/10 |
| Metalitalia note: 9.5/10 | 9.5/10 |
| Les Eternels note: 18.5/20 | 9.25/10 |
| Sputnik Music note: 4.5/5 | 9/10 |
| Spirit of Metal note: 18/20 | 9/10 |
| Metalship note: 9/10 | 9/10 |
| Global Domination (RIP) note: 8.5/10 | 8.5/10 |
| Destination Rock (RIP) note: 8.5/10 | 8.5/10 |
| Blistering note: 8.5/10 | 8.5/10 |
| Guts of Darkness note: 5/6 | 8.33/10 |
| Metal Impact note: 4/5 | 8/10 |
| Lords Of Winter (RIP) note: 8/10 | 8/10 |
| Metal Hammer note: 5/7 | 7.14/10 |
Par Sosthène
Par Keyser
Par Keyser
Par Lestat
Par Lestat
Par Sosthène
Par Sosthène
Par MoM
Par Jean-Clint
Par Sosthène
Par AxGxB
Par Deathrash
Par Sikoo
Par Jean-Clint
Par Troll Traya
Par alexwilson
Par Sosthène