| Sputnik Music note: 5/5 | 10/10 |
| La Horde Noire note: 10/10 | 10/10 |
| Imperiumi.net note: 10/10 | 10/10 |
| Lords Of Metal note: 94/100 | 9.4/10 |
| Metalorgie note: 18/20 | 9/10 |
| Metal.de note: 9/10 | 9/10 |
| Horns Up note: 9/10 | 9/10 |
| Global Domination (RIP) note: 9/10 | 9/10 |
| VS Webzine (RIP) note: 17.5/20 | 8.75/10 |
| Metal Hammer note: 6/7 | 8.57/10 |
| xsilence.net note: 17/20 | 8.5/10 |
| Thrashocore note: 8.5/10 | 8.5/10 |
| Tartarean Desire (RIP) note: 8.5/10 | 8.5/10 |
| Spirit of Metal note: 17/20 | 8.5/10 |
| Metalship note: 8.5/10 | 8.5/10 |
| Metalitalia note: 8.5/10 | 8.5/10 |
| Core and Co. note: 8.5/10 | 8.5/10 |
| Guts of Darkness note: 5/6 | 8.33/10 |
| Eklektik note: 5/6 | 8.33/10 |
| Metal Reviews note: 83/100 | 8.3/10 |
| The Sound of the Law note: 16/20 | 8/10 |
| Soil Chronicles note: 7/10 | 7/10 |
| Lords Of Winter (RIP) note: 7/10 | 7/10 |
| Antithetik (RIP) note: 7/10 | 7/10 |
| Metal Glory note: 6.5/10 | 6.5/10 |
| Nightfall in Metal Earth note: 3/5 | 6/10 |
| Metal Rules note: 1/5 | 2/10 |
Par Keyser
Par Keyser
Par Lestat
Par Lestat
Par Sosthène
Par Sosthène
Par MoM
Par Jean-Clint
Par Sosthène
Par AxGxB
Par Deathrash
Par Sikoo
Par Jean-Clint
Par Troll Traya
Par alexwilson
Par Sosthène