| Sputnik Music note: 5/5 | 10/10 |
| Rock'n'Balls note: 20/20 | 10/10 |
| Nightfall in Metal Earth note: 5/5 | 10/10 |
| Musikreviews note: 15/15 | 10/10 |
| Metal Hammer note: 7/7 | 10/10 |
| Heavylaw note: 10/10 | 10/10 |
| Guts of Darkness note: 6/6 | 10/10 |
| Thrashocore note: 9.5/10 | 9.5/10 |
| Musik Universe note: 9.5/10 | 9.5/10 |
| Metal Reviews note: 95/100 | 9.5/10 |
| Lords Of Winter (RIP) note: 9.5/10 | 9.5/10 |
| Imperiumi.net note: 9.5/10 | 9.5/10 |
| Tartarean Desire (RIP) note: 9/10 | 9/10 |
| Spirit of Metal note: 18/20 | 9/10 |
| Metalorgie note: 18/20 | 9/10 |
| Les Eternels note: 18/20 | 9/10 |
| Metalship note: 8.5/10 | 8.5/10 |
| Metal Sickness note: 17/20 | 8.5/10 |
| Metal Rules note: 4/5 | 8/10 |
| Metal Impact note: 4/5 | 8/10 |
| Destination Rock (RIP) note: 8/10 | 8/10 |
| Blistering note: 7/10 | 7/10 |
Par Sosthène
Par Keyser
Par Keyser
Par Lestat
Par Lestat
Par Sosthène
Par Sosthène
Par MoM
Par Jean-Clint
Par Sosthène
Par AxGxB
Par Deathrash
Par Sikoo
Par Jean-Clint
Par Troll Traya
Par alexwilson
Par Sosthène