| Lords Of Metal note: 90/100 | 9/10 |
| Angry Metal Guy note: 4.5/5 | 9/10 |
| Blabbermouth note: 8.5/10 | 8.5/10 |
| Metal Reviews note: 83/100 | 8.3/10 |
| Metal.de note: 8/10 | 8/10 |
| Metal Temple note: 8/10 | 8/10 |
| Metal Glory note: 8/10 | 8/10 |
| Blistering note: 8/10 | 8/10 |
| Spirit of Metal note: 15/20 | 7.5/10 |
| Musikreviews note: 11/15 | 7.33/10 |
| Metal Chroniques note: 7/10 | 7/10 |
| Metalitalia note: 6.5/10 | 6.5/10 |
| Global Domination (RIP) note: 6.5/10 | 6.5/10 |
| Metalnews note: 4.5/7 | 6.43/10 |
| Loud note: 64/100 | 6.4/10 |
| Rock'n'Balls note: 12/20 | 6/10 |
| Metal Rules note: 3/5 | 6/10 |
| Thrashocore note: 5.5/10 | 5.5/10 |
| Sputnik Music note: 2.5/5 | 5/10 |
| Core and Co. note: 3/10 | 3/10 |
Par Keyser
Par Lestat
Par Lestat
Par Sosthène
Par Sosthène
Par MoM
Par Jean-Clint
Par Sosthène
Par AxGxB
Par Deathrash
Par Sikoo
Par Jean-Clint
Par Troll Traya
Par alexwilson
Par Sosthène