| Powermetal.de note: 10/10 | 10/10 |
| Metal Reviews note: 95/100 | 9.5/10 |
| Metal Sickness note: 18/20 | 9/10 |
| La Grosse Radio note: 9/10 | 9/10 |
| Spirit of Metal note: 17/20 | 8.5/10 |
| Sputnik Music note: 4/5 | 8/10 |
| Nightfall in Metal Earth note: 4/5 | 8/10 |
| MetalSucks note: 4/5 | 8/10 |
| Metal.de note: 8/10 | 8/10 |
| Metal Temple note: 8/10 | 8/10 |
| Horns Up note: 8/10 | 8/10 |
| Heavylaw note: 8/10 | 8/10 |
| Heavy Blog is Heavy note: 4/5 | 8/10 |
| Metalnews note: 5.5/7 | 7.86/10 |
| Thrashocore note: 7.5/10 | 7.5/10 |
| Metalitalia note: 7.5/10 | 7.5/10 |
| Imperiumi.net note: 7.5/10 | 7.5/10 |
| Metal Hammer note: 5/7 | 7.14/10 |
| Sea Of Tranquility note: 3.5/5 | 7/10 |
| Metal Glory note: 7/10 | 7/10 |
| French Metal note: 14/20 | 7/10 |
| Angry Metal Guy note: 3.5/5 | 7/10 |
| Musikreviews note: 10/15 | 6.67/10 |
| Metalpaths note: 6.5/10 | 6.5/10 |
Par Keyser
Par Lestat
Par Lestat
Par Sosthène
Par Sosthène
Par MoM
Par Jean-Clint
Par Sosthène
Par AxGxB
Par Deathrash
Par Sikoo
Par Jean-Clint
Par Troll Traya
Par alexwilson
Par Sosthène