| Sea Of Tranquility note: 5/5 | 10/10 |
| Metalnews note: 7/7 | 10/10 |
| Metal.de note: 10/10 | 10/10 |
| Blabbermouth note: 10/10 | 10/10 |
| Musik Universe note: 9.8/10 | 9.8/10 |
| Metal Reviews note: 98/100 | 9.8/10 |
| Metal Ireland note: 4.9/5 | 9.8/10 |
| xsilence.net note: 19/20 | 9.5/10 |
| Metal Glory note: 9.5/10 | 9.5/10 |
| Magic Fire Music note: 19/20 | 9.5/10 |
| Antithetik (RIP) note: 9.5/10 | 9.5/10 |
| Musikreviews note: 14/15 | 9.33/10 |
| Sputnik Music note: 4.5/5 | 9/10 |
| Spirit of Metal note: 18/20 | 9/10 |
| Obsküre note: 90/100 | 9/10 |
| Metal Temple note: 9/10 | 9/10 |
| Metal Impact note: 4.5/5 | 9/10 |
| Imperiumi.net note: 9/10 | 9/10 |
| Chronicles Of Chaos (RIP) note: 9/10 | 9/10 |
| Metal Hammer note: 6/7 | 8.57/10 |
| Metalship note: 8.5/10 | 8.5/10 |
| Lords Of Winter (RIP) note: 8.5/10 | 8.5/10 |
| Eklektik note: 5/6 | 8.33/10 |
| Thrashocore note: 8/10 | 8/10 |
| Metalorgie note: 16/20 | 8/10 |
| Metalitalia note: 8/10 | 8/10 |
| Metal Sickness note: 16/20 | 8/10 |
| Metal Rules note: 4/5 | 8/10 |
| Horns Up note: 8/10 | 8/10 |
| Destination Rock (RIP) note: 8/10 | 8/10 |
| Chuul (RIP) note: 4/5 | 8/10 |
| Tartarean Desire (RIP) note: 7.5/10 | 7.5/10 |
| Heavylaw note: 7/10 | 7/10 |
| Les Eternels note: 13.5/20 | 6.75/10 |
| Guts of Darkness note: 4/6 | 6.67/10 |
| Visual Music note: 3/5 | 6/10 |
| Nightfall in Metal Earth note: 3/5 | 6/10 |
Par Sosthène
Par Keyser
Par Keyser
Par Lestat
Par Lestat
Par Sosthène
Par Sosthène
Par MoM
Par Jean-Clint
Par Sosthène
Par AxGxB
Par Deathrash
Par Sikoo
Par Jean-Clint
Par Troll Traya
Par alexwilson
Par Sosthène