| Metal.de note: 10/10 | 10/10 |
| Metal Glory note: 10/10 | 10/10 |
| Metal France note: 5/5 | 10/10 |
| Musik Universe note: 9.8/10 | 9.8/10 |
| Lords Of Metal note: 96/100 | 9.6/10 |
| Metalship note: 9.1/10 | 9.1/10 |
| Seigneurs du Metal note: 9/10 | 9/10 |
| Pavillon 666 note: 9/10 | 9/10 |
| Metal Temple note: 9/10 | 9/10 |
| Metal Rules note: 4.5/5 | 9/10 |
| Metal Impact note: 4.5/5 | 9/10 |
| Imperiumi.net note: 9/10 | 9/10 |
| Chronicles Of Chaos (RIP) note: 9/10 | 9/10 |
| Metal Reviews note: 89/100 | 8.9/10 |
| Thrashocore note: 8.5/10 | 8.5/10 |
| Spirit of Metal note: 17/20 | 8.5/10 |
| Magic Fire Music note: 17/20 | 8.5/10 |
| Les Eternels note: 17/20 | 8.5/10 |
| Horns Up note: 8.5/10 | 8.5/10 |
| Global Domination (RIP) note: 8.5/10 | 8.5/10 |
| Guts of Darkness note: 5/6 | 8.33/10 |
| Sputnik Music note: 4/5 | 8/10 |
| Skartnak note: 4/5 | 8/10 |
| Sea Of Tranquility note: 4/5 | 8/10 |
| Scratch The Surface (RIP) note: 8/10 | 8/10 |
| Obsküre note: 80/100 | 8/10 |
| Nightfall in Metal Earth note: 4/5 | 8/10 |
| Musikreviews note: 12/15 | 8/10 |
| Heavylaw note: 8/10 | 8/10 |
| Deaf Sparrow note: 4/5 | 8/10 |
| Metalitalia note: 7.5/10 | 7.5/10 |
| Metalnews note: 5/7 | 7.14/10 |
| Metal Hammer note: 5/7 | 7.14/10 |
| VS Webzine (RIP) note: 14/20 | 7/10 |
| Metal Chroniques note: 7/10 | 7/10 |
Par Keyser
Par Keyser
Par Lestat
Par Lestat
Par Sosthène
Par Sosthène
Par MoM
Par Jean-Clint
Par Sosthène
Par AxGxB
Par Deathrash
Par Sikoo
Par Jean-Clint
Par Troll Traya
Par alexwilson
Par Sosthène