| Sputnik Music note: 5/5 | 10/10 |
| Powermetal.de note: 10/10 | 10/10 |
| Metal Sickness note: 20/20 | 10/10 |
| Metal Hammer note: 7/7 | 10/10 |
| Guts of Darkness note: 6/6 | 10/10 |
| Thrashocore note: 9.5/10 | 9.5/10 |
| Lords Of Winter (RIP) note: 9.5/10 | 9.5/10 |
| Spirit of Metal note: 18/20 | 9/10 |
| Pavillon 666 note: 9/10 | 9/10 |
| Metalship note: 9/10 | 9/10 |
| Metalitalia note: 9/10 | 9/10 |
| Metal Impact note: 4.5/5 | 9/10 |
| Core and Co. note: 9/10 | 9/10 |
| Les Eternels note: 16.5/20 | 8.25/10 |
| Nightfall in Metal Earth note: 4/5 | 8/10 |
| La Horde Noire note: 8/10 | 8/10 |
| Metal Reviews note: 67/100 | 6.7/10 |
Par Sosthène
Par Keyser
Par Keyser
Par Lestat
Par Lestat
Par Sosthène
Par Sosthène
Par MoM
Par Jean-Clint
Par Sosthène
Par AxGxB
Par Deathrash
Par Sikoo
Par Jean-Clint
Par Troll Traya
Par alexwilson
Par Sosthène