| Metal Glory note: 10/10 | 10/10 |
| Magic Fire Music note: 19/20 | 9.5/10 |
| Soil Chronicles note: 9/10 | 9/10 |
| Metal Chroniques note: 9/10 | 9/10 |
| Imperiumi.net note: 9/10 | 9/10 |
| Capitale du metal note: 9/10 | 9/10 |
| Lords Of Metal note: 89/100 | 8.9/10 |
| Core and Co. note: 8.875/10 | 8.88/10 |
| Metal Ireland note: 4.3/5 | 8.6/10 |
| Metal Hammer note: 6/7 | 8.57/10 |
| Horns Up note: 8.5/10 | 8.5/10 |
| Guts of Darkness note: 5/6 | 8.33/10 |
| VS Webzine (RIP) note: 16/20 | 8/10 |
| Sea Of Tranquility note: 4/5 | 8/10 |
| Musikreviews note: 12/15 | 8/10 |
| MetalSucks note: 4/5 | 8/10 |
| Metal.de note: 8/10 | 8/10 |
| Metal Underground note: 4/5 | 8/10 |
| Metal Rules note: 4/5 | 8/10 |
| La Grosse Radio note: 8/10 | 8/10 |
| Metal Reviews note: 76/100 | 7.6/10 |
| Obsküre note: 75/100 | 7.5/10 |
| Musik Universe note: 7.5/10 | 7.5/10 |
| Metalitalia note: 7.5/10 | 7.5/10 |
| Destination Rock (RIP) note: 7.5/10 | 7.5/10 |
| Chronicles Of Chaos (RIP) note: 7.5/10 | 7.5/10 |
| Blabbermouth note: 7.5/10 | 7.5/10 |
| Pitchfork note: 7.3/10 | 7.3/10 |
| Metalnews note: 5/7 | 7.14/10 |
| Seigneurs du Metal note: 7/10 | 7/10 |
| OneMetal note: 3.5/5 | 7/10 |
| Metal Temple note: 7/10 | 7/10 |
| Metal France note: 3.5/5 | 7/10 |
| Rock'n'Balls note: 13/20 | 6.5/10 |
| Sputnik Music note: 3/5 | 6/10 |
| Metal Impact note: 3/5 | 6/10 |
| Global Domination (RIP) note: 5.5/10 | 5.5/10 |
| Thrashocore note: 5/10 | 5/10 |
| Metalship note: 5/10 | 5/10 |
| Nightfall in Metal Earth note: 2/5 | 4/10 |
| Eklektik note: 2/6 | 3.33/10 |
Par Sosthène
Par Keyser
Par Keyser
Par Lestat
Par Lestat
Par Sosthène
Par Sosthène
Par MoM
Par Jean-Clint
Par Sosthène
Par AxGxB
Par Deathrash
Par Sikoo
Par Jean-Clint
Par Troll Traya
Par alexwilson
Par Sosthène