| Powermetal.de note: 9.5/10 | 9.5/10 |
| Global Domination (RIP) note: 9.5/10 | 9.5/10 |
| Thrashocore note: 9/10 | 9/10 |
| Metal Underground note: 4.5/5 | 9/10 |
| Metal Glory note: 9/10 | 9/10 |
| Lords Of Winter (RIP) note: 9/10 | 9/10 |
| Loud note: 87/100 | 8.7/10 |
| Lords Of Metal note: 87/100 | 8.7/10 |
| Blistering note: 8.5/10 | 8.5/10 |
| Blabbermouth note: 8.5/10 | 8.5/10 |
| Metal Ireland note: 4.2/5 | 8.4/10 |
| Guts of Darkness note: 5/6 | 8.33/10 |
| Metal Reviews note: 82/100 | 8.2/10 |
| Spirit of Metal note: 16/20 | 8/10 |
| MetalSucks note: 4/5 | 8/10 |
| Metal Temple note: 8/10 | 8/10 |
| Metal Rules note: 4/5 | 8/10 |
| Deaf Sparrow note: 4/5 | 8/10 |
| Metal Chroniques note: 7.5/10 | 7.5/10 |
| Magic Fire Music note: 15/20 | 7.5/10 |
| Musikreviews note: 11/15 | 7.33/10 |
| VS Webzine (RIP) note: 14/20 | 7/10 |
| Sputnik Music note: 3.5/5 | 7/10 |
| Metalitalia note: 6.5/10 | 6.5/10 |
| Imperiumi.net note: 6.5/10 | 6.5/10 |
| Nightfall in Metal Earth note: 3/5 | 6/10 |
| Core and Co. note: 6/10 | 6/10 |
| Metal Hammer note: 4/7 | 5.71/10 |
| Sea Of Tranquility note: 2.5/5 | 5/10 |
| Angry Metal Guy note: 2.5/5 | 5/10 |
| Rock'n'Balls note: 7/20 | 3.5/10 |
| Metalnews note: 1/7 | 1.43/10 |
Par Keyser
Par Keyser
Par Lestat
Par Lestat
Par Sosthène
Par Sosthène
Par MoM
Par Jean-Clint
Par Sosthène
Par AxGxB
Par Deathrash
Par Sikoo
Par Jean-Clint
Par Troll Traya
Par alexwilson
Par Sosthène