| Sputnik Music note: 5/5 | 10/10 |
| Guts of Darkness note: 6/6 | 10/10 |
| Eklektik note: 6/6 | 10/10 |
| Metal Reviews note: 92/100 | 9.2/10 |
| xsilence.net note: 18/20 | 9/10 |
| VS Webzine (RIP) note: 18/20 | 9/10 |
| Spirit of Metal note: 18/20 | 9/10 |
| Rock n Reel Reviews note: 4.5/5 | 9/10 |
| Pavillon 666 note: 9/10 | 9/10 |
| Metalship note: 9/10 | 9/10 |
| Metal Sickness note: 18/20 | 9/10 |
| Les Eternels note: 18/20 | 9/10 |
| Global Domination (RIP) note: 9/10 | 9/10 |
| Metal Hammer note: 6/7 | 8.57/10 |
| Slow End note: 4/5 | 8/10 |
| Nightfall in Metal Earth note: 4/5 | 8/10 |
| Destination Rock (RIP) note: 8/10 | 8/10 |
| Thrashocore note: 7/10 | 7/10 |
| La Horde Noire note: 7/10 | 7/10 |
| Imperiumi.net note: 7/10 | 7/10 |
Par gulo gulo
Par AxGxB
Par Jean-Clint
Par Raziel
Par Sosthène
Par Keyser
Par Keyser
Par Lestat
Par Lestat
Par Sosthène
Par Sosthène
Par MoM
Par Jean-Clint
Par Sosthène
Par AxGxB
Par Deathrash
Par Sikoo