| Metal Impact note: 5/5 | 10/10 |
| Magic Fire Music note: 19/20 | 9.5/10 |
| Powermetal.de note: 9/10 | 9/10 |
| Pavillon 666 note: 9/10 | 9/10 |
| OneMetal note: 4.5/5 | 9/10 |
| Angry Metal Guy note: 4.5/5 | 9/10 |
| Metalship note: 8.8/10 | 8.8/10 |
| Metal Reviews note: 86/100 | 8.6/10 |
| Metalnews note: 6/7 | 8.57/10 |
| Les Eternels note: 17/20 | 8.5/10 |
| Thrashocore note: 8/10 | 8/10 |
| Musik Universe note: 8/10 | 8/10 |
| Metal.de note: 8/10 | 8/10 |
| Metal Underground note: 4/5 | 8/10 |
| Metal Chroniques note: 8/10 | 8/10 |
| La Grosse Radio note: 8/10 | 8/10 |
| Blistering note: 8/10 | 8/10 |
| ObsküreMag note: 75/100 | 7.5/10 |
| Global Domination (RIP) note: 7.5/10 | 7.5/10 |
| Doommantia (RIP) note: 7.5/10 | 7.5/10 |
| Musikreviews note: 11/15 | 7.33/10 |
| Metal Hammer note: 5/7 | 7.14/10 |
| Sputnik Music note: 3.5/5 | 7/10 |
| Metalitalia note: 7/10 | 7/10 |
| Nightfall in Metal Earth note: 3/5 | 6/10 |
| Heavylaw note: 6/10 | 6/10 |
Par gulo gulo
Par AxGxB
Par Jean-Clint
Par Raziel
Par Sosthène
Par Keyser
Par Keyser
Par Lestat
Par Lestat
Par Sosthène
Par Sosthène
Par MoM
Par Jean-Clint
Par Sosthène
Par AxGxB
Par Deathrash
Par Sikoo