| Magic Fire Music note: 18/20 | 9/10 |
| Scene Point Blank note: 8.7/10 | 8.7/10 |
| Powermetal.de note: 8.5/10 | 8.5/10 |
| Metalorgie note: 17/20 | 8.5/10 |
| Blabbermouth note: 8.5/10 | 8.5/10 |
| Metal Ireland note: 4.1/5 | 8.2/10 |
| OneMetal note: 4/5 | 8/10 |
| MetalSucks note: 4/5 | 8/10 |
| Metal Rules note: 4/5 | 8/10 |
| xsilence.net note: 15/20 | 7.5/10 |
| Musikreviews note: 11/15 | 7.33/10 |
| Sputnik Music note: 3.6/5 | 7.2/10 |
| Metal Hammer note: 5/7 | 7.14/10 |
| Thrashocore note: 7/10 | 7/10 |
| Metalitalia note: 7/10 | 7/10 |
| Heavy Blog is Heavy note: 3.5/5 | 7/10 |
| Core and Co. note: 7/10 | 7/10 |
| Angry Metal Guy note: 3.5/5 | 7/10 |
| Pitchfork note: 6.8/10 | 6.8/10 |
| Chromatique.net note: 4/6 | 6.67/10 |
Par Keyser
Par Keyser
Par Lestat
Par Lestat
Par Sosthène
Par Sosthène
Par MoM
Par Jean-Clint
Par Sosthène
Par AxGxB
Par Deathrash
Par Sikoo
Par Jean-Clint
Par Troll Traya
Par alexwilson
Par Sosthène