| MetalSucks note: 5/5 | 10/10 |
| Metal Underground note: 5/5 | 10/10 |
| Metal Rules note: 5/5 | 10/10 |
| Heavylaw note: 10/10 | 10/10 |
| Eklektik note: 6/6 | 10/10 |
| Metal Reviews note: 97/100 | 9.7/10 |
| Kill Your Stereo note: 97/100 | 9.7/10 |
| Chronicles Of Chaos (RIP) note: 9.5/10 | 9.5/10 |
| Metalnews note: 6.5/7 | 9.29/10 |
| Lords Of Metal note: 92/100 | 9.2/10 |
| Sea Of Tranquility note: 4.5/5 | 9/10 |
| Rock'n'Balls note: 18/20 | 9/10 |
| Musik Universe note: 9/10 | 9/10 |
| Metalorgie note: 18/20 | 9/10 |
| Metalitalia note: 9/10 | 9/10 |
| Metal Temple note: 9/10 | 9/10 |
| Metal Sickness note: 18/20 | 9/10 |
| Lambgoat note: 9/10 | 9/10 |
| Imperiumi.net note: 9/10 | 9/10 |
| Horns Up note: 9/10 | 9/10 |
| Global Domination (RIP) note: 9/10 | 9/10 |
| Core and Co. note: 9/10 | 9/10 |
| Blabbermouth note: 9/10 | 9/10 |
| Scene Point Blank note: 8.9/10 | 8.9/10 |
| Aux portes du metal note: 17.5/20 | 8.75/10 |
| Musikreviews note: 13/15 | 8.67/10 |
| Metal Hammer note: 6/7 | 8.57/10 |
| xsilence.net note: 17/20 | 8.5/10 |
| Spirit of Metal note: 17/20 | 8.5/10 |
| Obsküre note: 85/100 | 8.5/10 |
| Les Eternels note: 17/20 | 8.5/10 |
| Destination Rock (RIP) note: 8.5/10 | 8.5/10 |
| Chromatique.net note: 5/6 | 8.33/10 |
| Thrashocore note: 8/10 | 8/10 |
| Skartnak note: 4/5 | 8/10 |
| Pitchfork note: 8/10 | 8/10 |
| Nightfall in Metal Earth note: 4/5 | 8/10 |
| Metal Impact note: 4/5 | 8/10 |
| Blistering note: 8/10 | 8/10 |
| Guts of Darkness note: 4/6 | 6.67/10 |
| Metal Chroniques note: 6/10 | 6/10 |
| Sputnik Music note: 2/5 | 4/10 |
Par Keyser
Par Keyser
Par Lestat
Par Lestat
Par Sosthène
Par Sosthène
Par MoM
Par Jean-Clint
Par Sosthène
Par AxGxB
Par Deathrash
Par Sikoo
Par Jean-Clint
Par Troll Traya
Par alexwilson
Par Sosthène