| OneMetal note: 5/5 | 10/10 |
| Metal Temple note: 10/10 | 10/10 |
| Spirit of Metal note: 18/20 | 9/10 |
| MetalSucks note: 4.5/5 | 9/10 |
| Metal.de note: 9/10 | 9/10 |
| Metal Underground note: 4.5/5 | 9/10 |
| Loud note: 90/100 | 9/10 |
| Heavy Blog is Heavy note: 4.5/5 | 9/10 |
| Global Domination (RIP) note: 9/10 | 9/10 |
| Angry Metal Guy note: 4.5/5 | 9/10 |
| Kill Your Stereo note: 89/100 | 8.9/10 |
| Metalnews note: 6/7 | 8.57/10 |
| Metal Hammer note: 6/7 | 8.57/10 |
| VS Webzine (RIP) note: 17/20 | 8.5/10 |
| Rock'n'Balls note: 17/20 | 8.5/10 |
| Horns Up note: 8.5/10 | 8.5/10 |
| Blabbermouth note: 8.5/10 | 8.5/10 |
| Lords Of Metal note: 83/100 | 8.3/10 |
| Nightfall in Metal Earth note: 4/5 | 8/10 |
| Metal Rules note: 4/5 | 8/10 |
| Metal Impact note: 4/5 | 8/10 |
| Musik Universe note: 7.9/10 | 7.9/10 |
| Metalorgie note: 15.5/20 | 7.75/10 |
| Les Eternels note: 14.5/20 | 7.25/10 |
| Thrashocore note: 7/10 | 7/10 |
| Sputnik Music note: 3.5/5 | 7/10 |
| Metalitalia note: 7/10 | 7/10 |
| French Metal note: 14/20 | 7/10 |
| Metal Chroniques note: 6.5/10 | 6.5/10 |
| Musikreviews note: 9/15 | 6/10 |
Par gulo gulo
Par AxGxB
Par Jean-Clint
Par Raziel
Par Sosthène
Par Keyser
Par Keyser
Par Lestat
Par Lestat
Par Sosthène
Par Sosthène
Par MoM
Par Jean-Clint
Par Sosthène
Par AxGxB
Par Deathrash
Par Sikoo