| Metal Hammer note: 6/7 | 8.57/10 |
| Powermetal.de note: 8.5/10 | 8.5/10 |
| Lords Of Winter (RIP) note: 8.5/10 | 8.5/10 |
| Thrashocore note: 8/10 | 8/10 |
| Spirit of Metal note: 16/20 | 8/10 |
| Nightfall in Metal Earth note: 4/5 | 8/10 |
| Metal.de note: 8/10 | 8/10 |
| Global Domination (RIP) note: 8/10 | 8/10 |
| Chronicles Of Chaos (RIP) note: 8/10 | 8/10 |
| Metal Reviews note: 77/100 | 7.7/10 |
| Sputnik Music note: 3.5/5 | 7/10 |
| Guts of Darkness note: 4/6 | 6.67/10 |
| Metal Rules note: 3/5 | 6/10 |
| Metalship note: 5.5/10 | 5.5/10 |
Par gulo gulo
Par AxGxB
Par Jean-Clint
Par Raziel
Par Sosthène
Par Keyser
Par Keyser
Par Lestat
Par Lestat
Par Sosthène
Par Sosthène
Par MoM
Par Jean-Clint
Par Sosthène
Par AxGxB
Par Deathrash
Par Sikoo