| Rock'n'Balls note: 18/20 | 9/10 |
| MetalSucks note: 4.5/5 | 9/10 |
| Metalnews note: 6/7 | 8.57/10 |
| Metal Hammer note: 6/7 | 8.57/10 |
| Powermetal.de note: 8/10 | 8/10 |
| Pavillon 666 note: 8/10 | 8/10 |
| Metal Underground note: 4/5 | 8/10 |
| Metal Rules note: 4/5 | 8/10 |
| Metal Glory note: 8/10 | 8/10 |
| Aux portes du metal note: 16/20 | 8/10 |
| Lords Of Metal note: 79/100 | 7.9/10 |
| Spirit of Metal note: 15/20 | 7.5/10 |
| Metal Reviews note: 75/100 | 7.5/10 |
| Metalitalia note: 7/10 | 7/10 |
| Metal Temple note: 7/10 | 7/10 |
| Metal Integral note: 14/20 | 7/10 |
| Metal Impact note: 3.5/5 | 7/10 |
| Sputnik Music note: 3/5 | 6/10 |
| Metal.de note: 6/10 | 6/10 |
| Thrashocore note: 5/10 | 5/10 |
| Metalship note: 5/10 | 5/10 |
| Les Eternels note: 10/20 | 5/10 |
| Musikreviews note: 7/15 | 4.67/10 |
| VS Webzine (RIP) note: 9/20 | 4.5/10 |
| Global Domination (RIP) note: 3.5/10 | 3.5/10 |
| Nightfall in Metal Earth note: 1/5 | 2/10 |
Par Sosthène
Par Keyser
Par Keyser
Par Lestat
Par Lestat
Par Sosthène
Par Sosthène
Par MoM
Par Jean-Clint
Par Sosthène
Par AxGxB
Par Deathrash
Par Sikoo
Par Jean-Clint
Par Troll Traya
Par alexwilson
Par Sosthène