| Misery Index 4 enregistrement(s) | | |
| Slayer 4 enregistrement(s) | | |
| The Crown 3 enregistrement(s) | | |
| Pantera 3 enregistrement(s) | | |
| Machine Head 2 enregistrement(s) | | |
| The Black Dahlia Murder 2 enregistrement(s) | | |
| Megadeth 2 enregistrement(s) | | |
| Darkane 2 enregistrement(s) | | |
| Coprofago 2 enregistrement(s) | | |
| Brodequin 2 enregistrement(s) | | |
| Gorod 2 enregistrement(s) | | |
| Atheist 2 enregistrement(s) | | |
| At The Gates 1 enregistrement(s) | | |
| Entombed 1 enregistrement(s) | | |
| Vader 1 enregistrement(s) | | |
| Soulfly 1 enregistrement(s) | | |
| Meshuggah 1 enregistrement(s) | | |
| Chimaira 1 enregistrement(s) | | |
| Pig Destroyer 1 enregistrement(s) | | |
| Pestilence 1 enregistrement(s) | | |
Par Sosthène
Par Keyser
Par Keyser
Par Lestat
Par Lestat
Par Sosthène
Par Sosthène
Par MoM
Par Jean-Clint
Par Sosthène
Par AxGxB
Par Deathrash
Par Sikoo
Par Jean-Clint
Par Troll Traya
Par alexwilson
Par Sosthène