| Horns Up note: 10/10 | 10/10 |
| Kill Your Stereo note: 95/100 | 9.5/10 |
| Sputnik Music note: 4.5/5 | 9/10 |
| Lambgoat note: 9/10 | 9/10 |
| xsilence.net note: 17/20 | 8.5/10 |
| Thrashocore note: 8.5/10 | 8.5/10 |
| Imperiumi.net note: 8.5/10 | 8.5/10 |
| Pitchfork note: 8.4/10 | 8.4/10 |
| Metalorgie note: 16.5/20 | 8.25/10 |
| Nightfall in Metal Earth note: 4/5 | 8/10 |
| Destination Rock (RIP) note: 8/10 | 8/10 |
| Deaf Sparrow note: 4/5 | 8/10 |
| Core and Co. note: 8/10 | 8/10 |
| Magic Fire Music note: 15/20 | 7.5/10 |
| Musikreviews note: 11/15 | 7.33/10 |
| Obsküre note: 72/100 | 7.2/10 |
| Metal Temple note: 6/10 | 6/10 |
| Les Eternels note: 9.5/20 | 4.75/10 |
| Slow End note: 2/5 | 4/10 |
| Guts of Darkness note: 2/6 | 3.33/10 |
Par Keyser
Par Lestat
Par Lestat
Par Sosthène
Par Sosthène
Par MoM
Par Jean-Clint
Par Sosthène
Par AxGxB
Par Deathrash
Par Sikoo
Par Jean-Clint
Par Troll Traya
Par alexwilson
Par Sosthène