All That Remains |
Overcome | Metalcore | 2008 - Prosthetic Records | 6/10 |
The Fall Of Ideals | Metalcore | 2006 - Prosthetic Records | 8.5/10 |
This Darkened Heart | Thrash mélodique | 2004 - Prosthetic Records | 9/10 |
|
Children Of Bodom |
Blooddrunk | Power thrash symphonique | 2008 - Spinefarm Records | 3/10 |
Hate Crew Deathroll | Heavy/Thrash extrême | 2003 - Nuclear Blast Records | 8/10 |
Follow The Reaper | Heavy / Black mélodique | 2001 - Nuclear Blast Records | 9/10 |
Hatebreeder | Heavy/speed extrême | 1999 - Nuclear Blast Records | 9.5/10 |
|
Kalmah |
12 Gauge | Death/Speed/Thrash mélodique | 2010 - Spikefarm Records | 9/10 |
For The Revolution | Death/Speed/Thrash mélodique | 2008 - Spikefarm Records | 8.5/10 |
The Black Waltz | Death/Thrash/Speed mélodique | 2006 - Spikefarm Records | 8/10 |
Swampsong | Death/Thrash/Black/Speed mélodique | 2003 - Spikefarm Records | 9/10 |
They Will Return | Death/Thrash/Black/Speed mélodique | 2002 - Spikefarm Records | 8.5/10 |
Swamplord | Death/Speed/Thrash mélodique | 2000 - Spikefarm Records | 9/10 |
Par gulo gulo
Par AxGxB
Par Jean-Clint
Par Raziel
Par Sosthène
Par Keyser
Par Keyser
Par Lestat
Par Lestat
Par Sosthène
Par Sosthène
Par MoM
Par Jean-Clint
Par Sosthène
Par AxGxB
Par Deathrash
Par Sikoo