LES SORTIES REMEMBER COMMENTAIRES
|
Johan Hegg Artiste
Johan Hegg A propos de Johan Hegg Source : Article Johan_Hegg de Wikipédia en français (auteurs) Contenu soumis à la licence CC-BY-SA. La version imprimable n’est plus prise en charge et peut comporter des erreurs de génération. Veuillez mettre à jour les signets de votre navigateur et utiliser à la place la fonction d’impression par défaut de celui-ci. Cet article est une ébauche concernant le metal et un chanteur suédois. Vous pouvez partager vos connaissances en l’améliorant (comment ?) selon les recommandations des projets correspondants. .mw-parser-output .entete.musique{background-image:url("//upload.wikimedia.org/wikipedia/commons/6/60/Picto_infobox_music.png")} Johan Hegg Johan Hegg au Rockharz 2023 Informations générales Naissance | 29 avril 1973 (51 ans) Stockholm, Suède |
---|
Activité principale | Chanteur |
---|
Genre musical | Viking metal, death metal mélodique |
---|
Années actives | Depuis 1992 |
---|
Labels | Nuclear Blast |
---|
Site officiel | www.amonamarth.com |
---|
modifier Johan Hegg au Rockharz 2023 Johan Hegg (né le 29 avril 1973 à Stockholm, Suède) est un chanteur suédois. Il est connu pour être le principal vocaliste du groupe de death metal mélodique Amon Amarth. Il a rejoint le groupe en 1992[1]. Il est influencé principalement par Tom Araya de Slayer, Ozzy Osbourne de Black Sabbath et Lemmy Kilmister de Motörhead. Il est aussi acteur dans le film Northmen: Les Derniers Vikings, où il joue le rôle de Valli, un viking. DiscographieAlbumsDémo, EP et single.mw-parser-output div.NavFrame{background-color:var(--background-color-base,#fff);border:1px var(--border-color-base,#a2a9b1);border-style:solid;margin-bottom:1em;clear:both}.mw-parser-output div.NavFrame div.NavHead{min-height:1.6em;font-weight:bold;background-color:#efefef;color:var(--color-emphasized,#000);text-align:center}.mw-parser-output div.NavContent{display:block;margin:0;text-align:left}body:not(.mw-mf) .mw-parser-output div.NavFrame{padding:2px;text-align:center;border-collapse:collapse;font-size:95%}body:not(.mw-mf) .mw-parser-output div.NavPic{padding:2px;}body:not(.mw-mf) .mw-parser-output div.NavEnd{height:0;clear:both}@media screen{html.skin-theme-clientpref-night .mw-parser-output div.NavFrame div.NavHead{background-color:#27292d}html.skin-theme-clientpref-night .mw-parser-output table div.NavFrame a{color:#88a3e8}html.skin-theme-clientpref-night .mw-parser-output table div.NavFrame a.new{color:#fd7865}}@media screen and (prefers-color-scheme:dark){html.skin-theme-clientpref-os .mw-parser-output div.NavFrame div.NavHead{background-color:#27292d}html.skin-theme-clientpref-os .mw-parser-output table div.NavFrame a{color:#88a3e8}html.skin-theme-clientpref-os .mw-parser-output table div.NavFrame a.new{color:#fd7865}}.mw-parser-output .album{max-;margin:0.5em 0;display:flow-root}.mw-parser-output .album.NavFrame{text-align:left;clear:none;border-style:none;margin-bottom:0.5em}.mw-parser-output .album .album-header{border-bottom:1px dotted var(--border-color-base,#a2a9b1)}.mw-parser-output .album .album-header.NavHead{background-color:initial;font-weight:normal;text-align:left} .mw-parser-output .tracklist{%;border-;border-collapse:collapse}.mw-parser-output .pistes-marge{margin:0 auto;padding-left:1px;overflow:hidden}.mw-parser-output .pistes-titre{text-align:left;background-color:var(--background-color-base,#fff);border-}.mw-parser-output .pistes-entete{text-align:left;background-color:var(--background-color-neutral,#eaecf0)}.mw-parser-output .pistes-numero{padding-right:10px;text-align:right;font-weight:normal}.mw-parser-output .pistes-duree{padding-right:10px;text-align:right}.mw-parser-output .pistes-dureetotale{padding-right:10px;text-align:right;background-color:var(--background-color-base,#fff);font-weight:bold;border-}.mw-parser-output .pistes-impair{background-color:var(--background-color-base,#fff)}.mw-parser-output .pistes-pair{background-color:#f7f7f7}html.skin-theme-clientpref-night .mw-parser-output .pistes-pair{background-color:#202122}@media screen and (prefers-color-scheme:dark){html.skin-theme-clientpref-os .mw-parser-output .pistes-pair{background-color:#202122}} |
1. | Risen From the Sea | 05:43 |
---|
2. | Atrocius Humanity | 05:54 |
---|
3. | Army of Darkness | 05:26 |
---|
4. | Thor Arise | 06:30 |
---|
5. | Sabbath Bloody Sabbath (cover de Black Sabbath) | 04:22 |
---|
|
1. | Burning Creation | 04:48 |
---|
2. | Arrival Of The Fimbul Winter | 04:38 |
---|
3. | Without Fear | 04:42 |
---|
|
1. | Sorrow Throughout the Nine Worlds | 03:50 |
---|
2. | The Arrival of the Fimbul Winter | 04:26 |
---|
3. | Burning Creation | 05:03 |
---|
4. | The Mighty Doors of the Speargod's Hall | 05:42 |
---|
5. | Under the Grayclouded Winter Sky | 05:38 |
---|
|
1. | Runes to My Memory | 04:32 |
---|
2. | Cry of the Blackbirds | 03:50 |
---|
Albums Studio|
1. | Ride for Vengeance | 04:28 |
---|
2. | The Dragons' Flight Across the Waves | 04:34 |
---|
3. | Without Fear | 04:50 |
---|
4. | Victorious March | 07:57 |
---|
5. | Friends of the Suncross | 04:43 |
---|
6. | Abandoned | 06:01 |
---|
7. | Amon Amarth | 08:06 |
---|
8. | Once Sent From the Golden Hall | 04:12 |
---|
|
1. | Bleed for Ancient Gods | 04:31 |
---|
2. | The Last With Pagan Blood | 05:39 |
---|
3. | North Sea Storm | 04:56 |
---|
4. | Avenger | 07:11 |
---|
5. | God, His Son and Holy Whore | 04:00 |
---|
6. | Metalwrath | 03:50 |
---|
7. | Legend of a Banished Man | 06:05 |
---|
|
1. | Bastards of a Lying Breed | 05:33 |
---|
2. | Masters of War | 04:35 |
---|
3. | The Sound of Eight Hooves | 04:50 |
---|
4. | Risen From the Sea (2000) | 04:27 |
---|
5. | As Long as the Raven Flies | 04:04 |
---|
6. | A Fury Divine | 06:36 |
---|
7. | Annihilation of Hammerfest | 05:03 |
---|
8. | The Fall Through Ginnungagap | 05:21 |
---|
9. | Releasing Surtur's Fire | 05:30 |
---|
|
1. | Death in Fire | 04:54 |
---|
2. | For the Stabwounds in Our Backs | 04:56 |
---|
3. | Where Silent Gods Stand Guard | 05:46 |
---|
4. | Versus the World | 05:22 |
---|
5. | Across the Rainbow Bridge | 04:51 |
---|
6. | Down the Slopes of Death | 04:08 |
---|
7. | Thousand Years of Oppression | 05:42 |
---|
8. | Bloodshed | 05:13 |
---|
9. | ...and Soon the World Will Cease to Be | 06:57 |
---|
|
1. | An Ancient Sign of Coming Storm | 04:38 |
---|
2. | Where Death Seems to Dwell | 04:58 |
---|
3. | The Fate of Norns | 05:58 |
---|
4. | The Pursuit of Vikings | 04:30 |
---|
5. | Valkyries Ride | 04:57 |
---|
6. | The Beheading of a King | 03:24 |
---|
7. | Arson | 06:48 |
---|
8. | Once Sealed in Blood | 04:50 |
---|
|
1. | Valhalla Awaits Me | 04:43 |
---|
2. | Runes to My Memory | 04:32 |
---|
3. | Asator | 03:04 |
---|
4. | Hermod's Ride to Hel (Lokes Treachery, partie I) | 04:40 |
---|
5. | Gods of War Arise | 06:02 |
---|
6. | With Oden on Our Side | 04:34 |
---|
7. | Cry of the Black Birds | 03:49 |
---|
8. | Under the Northern Star | 04:17 |
---|
9. | Prediction of Warfare | 06:36 |
---|
|
1. | Twilight of the Thunder God | 04:08 |
---|
2. | Free Will Sacrifice | 04:08 |
---|
3. | Guardians of Asgaard | 04:23 |
---|
4. | Where Is Your God? | 03:11 |
---|
5. | Varyags of Miklagaard | 04:18 |
---|
6. | Tattered Banners and Bloody Flags | 04:30 |
---|
7. | No Fear for the Setting Sun | 03:54 |
---|
8. | The Hero | 04:04 |
---|
9. | Live for the Kill | 04:11 |
---|
10. | Embrace of the Endless Ocean | 06:44 |
---|
|
1. | War Of The Gods | 04:33 |
---|
2. | Tock's Taunt (Loke's Treachory, partie II) | 05:58 |
---|
3. | Destroyer Of The Universe | 03:41 |
---|
4. | Slaves Of The Fear | 04:25 |
---|
5. | Live Without Regret | 05:03 |
---|
6. | The Last Stand Of Frej | 05:37 |
---|
7. | For Victory Or Death | 04:30 |
---|
8. | Wrath Of The Norsemen | 03:44 |
---|
9. | A Beast Am I | 05:14 |
---|
10. | Doom Over Dead Man | 05:55 |
---|
|
1. | Deceiver of the Gods | 04:19 |
---|
2. | As Loke Falls | 04:38 |
---|
3. | Father of the Wolf | 04:19 |
---|
4. | Shape of Shifter | 04:02 |
---|
5. | Under Siege | 05:03 |
---|
6. | Blood Eagle | 03:15 |
---|
7. | We Shall Destroy | 04:25 |
---|
8. | Hel | 04:09 |
---|
9. | Coming of the Tide | 04:16 |
---|
10. | Warriors of the North | 08:12 |
---|
|
1. | First Kill | 04:21 |
---|
2. | Wanderer | 04:43 |
---|
3. | On a Sea of Blood | 04:05 |
---|
4. | One Against All | 03:38 |
---|
5. | Raise Your Horns | 04:24 |
---|
6. | The Way of Vikings | 05:11 |
---|
7. | At Dawn's First Light | 03:51 |
---|
8. | One Thousand Burning Arrows | 03:50 |
---|
9. | A Dream That Cannot Be | 04:16 |
---|
10. | Back on Northern Shores | 07:08 |
---|
|
1. | Fafner's Gold | 05:00 |
---|
2. | Crack the Sky | 03:49 |
---|
3. | Mjölner, Hammer of Thor | 04:42 |
---|
4. | Shield Wall | 03:46 |
---|
5. | Valkyria | 04:43 |
---|
6. | Raven's Flight | 05:20 |
---|
7. | Ironside | 04:30 |
---|
8. | The Berserker at Stamford Bridge | 05:13 |
---|
9. | When Once Again We Can Set Our Sails | 04:24 |
---|
10. | Skoll and Hati | 04:27 |
---|
11. | Wings of Eagles | 04:03 |
---|
12. | Into the Dark | 06:48 |
---|
|
1. | Get in the Ring | 4:24 |
---|
2. | The Great Heathen Army | 4:04 |
---|
3. | Heidrun | 4:42 |
---|
4. | Oden Owns You All | 4:17 |
---|
5. | Find a Way or Make One | 4:30 |
---|
6. | Dawn of Norsemen | 5:32 |
---|
7. | Saxons and Vikings | 4:55 |
---|
8. | Skagul Rides with Me | 4:34 |
---|
9. | The Serpent's Trail | 6:01 |
---|
Split|
1. | The Fate of Norns (version album) | 05:56 |
---|
2. | Pursuit of Vikings (version album) | 04:29 |
---|
3. | Pursuit of Vikings (version demo) | 04:43 |
---|
4. | Once Sealed in Blood (version demo) | 05:12 |
---|
5. | Ride for Vengeance | 04:27 |
---|
6. | The Last With Pagan Blood | 05:35 |
---|
7. | Masters of War | 04:35 |
---|
8. | For the Stabwounds in Our Back | 04:56 |
---|
9. | Shapes of the Pursuers (de Fragments of Unbecoming) | 05:05 |
---|
10. | Fall (de Disillusion) | 04:54 |
---|
11. | Hellucinations (de Impious) | 03:03 |
---|
DVD- Disc 1 (23 pistes)
- Disc 2 (24 pistes)
- Disc 3 (25 pistes)
Best of|
1. | Twilight of the Thunder God | 04:08 |
---|
2. | Guardians Of Asgaard | 04:23 |
---|
3. | Live For The Kill | 04:11 |
---|
4. | Varyags Of Miklagaard | 04:18 |
---|
5. | Runes To My Memory | 04:32 |
---|
6. | Cry Of The Black Birds | 03:49 |
---|
7. | Hermod's Ride To Hel | 04:40 |
---|
8. | Asator | 03:04 |
---|
9. | The Pursuit Of Vikings | 04:30 |
---|
10. | Fate Of Norns | 05:57 |
---|
11. | Death In Fire | 04:54 |
---|
12. | Where Silent Gods Stand Guard | 05:46 |
---|
13. | Victorious March | 07:56 |
---|
14. | Children of the Grave | 05:29 |
---|
Apparitions d'invités- Purgatory - Blessed with Flames of Hate (2000) - (voix) (Crédité comme Johan "The Bastard' Hegg)
- The Project Hate MCMXCIX - The Lustrate Process (2009) - voix d'invités sur "Our Wrath Will Rain Down from the Sky"
- Evocation - Illusions of Grandeur (2012) - voix d'invités sur "Into Submission"
- The Project Hate MCMXCIX - Of Chaos and Carnal Pleasures (2017) - voix d'invités sur "Sulphur"
- Saxon - Thunderbolt (2018) - voix d'invité grognant sur "Predator"
- Doro - Forever Warriors, Forever United (2018) - voix d'invités sur "All for Metal" et "If I Can't Have You - No One Will"
- The Project Hate MCMXCIX - Death Ritual Covenant (2018) - voix d'invités sur "The Eating of the Impure Young", "Through Fire There Is Cleansing" et "Inferno"
- Metal Allegiance - Volume II: Power Drunk Majesty (2018) - voix d'invités sur "King with a Paper Crown"
- Doro - Backstage to Heaven (EP) (2019) - voix d'invités sur "If I Can't Have You - No One Will (Live)"
- Posehn - Grandpa Metal (2020) - voix d'invités sur "1 Quarter Viking, 3 Quarter's Pussy"
- In Extremo - Kompass zur Sonne (2020) - voix d'invités sur "Wer kann segeln ohne Wind"
- Powerwolf - Missa Cantorem (Call of the Wild Deluxe Edition) (2021) - voix d'invités sur "Nightside of Siberia"
- Dampf - The Arrival (2022) - voix d'invités sur "Spread Your Wings O'er Me" et "From The E-ternity"
- The Project Hate MCMXCIX - Abominations of the Ageless (2023) - voix d'invités sur "Swine God Apparition"
- Helldebert - Enfantillages 666 (2024) - voix d'invité sur "Les Derniers Pirates"
Notes et références- ↑ « Johan Hegg - Encyclopaedia Metallum: The Metal Archives », sur www.metal-archives.com (consulté le 31 mars 2017)
Lien externe Source : Article Johan_Hegg de Wikipédia en français (auteurs) Contenu soumis à la licence CC-BY-SA. La version imprimable n’est plus prise en charge et peut comporter des erreurs de génération. Veuillez mettre à jour les signets de votre navigateur et utiliser à la place la fonction d’impression par défaut de celui-ci. Cet article est une ébauche concernant le metal et un chanteur suédois. Vous pouvez partager vos connaissances en l’améliorant (comment ?) selon les recommandations des projets correspondants. .mw-parser-output .entete.musique{background-image:url("//upload.wikimedia.org/wikipedia/commons/6/60/Picto_infobox_music.png")} Johan Hegg Johan Hegg au Rockharz 2023 Informations générales Naissance | 29 avril 1973 (51 ans) Stockholm, Suède |
---|
Activité principale | Chanteur |
---|
Genre musical | Viking metal, death metal mélodique |
---|
Années actives | Depuis 1992 |
---|
Labels | Nuclear Blast |
---|
Site officiel | www.amonamarth.com |
---|
modifier Johan Hegg au Rockharz 2023 Johan Hegg (né le 29 avril 1973 à Stockholm, Suède) est un chanteur suédois. Il est connu pour être le principal vocaliste du groupe de death metal mélodique Amon Amarth. Il a rejoint le groupe en 1992[1]. Il est influencé principalement par Tom Araya de Slayer, Ozzy Osbourne de Black Sabbath et Lemmy Kilmister de Motörhead. Il est aussi acteur dans le film Northmen: Les Derniers Vikings, où il joue le rôle de Valli, un viking. DiscographieAlbumsDémo, EP et single.mw-parser-output div.NavFrame{background-color:var(--background-color-base,#fff);border:1px var(--border-color-base,#a2a9b1);border-style:solid;margin-bottom:1em;clear:both}.mw-parser-output div.NavFrame div.NavHead{min-height:1.6em;font-weight:bold;background-color:#efefef;color:var(--color-emphasized,#000);text-align:center}.mw-parser-output div.NavContent{display:block;margin:0;text-align:left}body:not(.mw-mf) .mw-parser-output div.NavFrame{padding:2px;text-align:center;border-collapse:collapse;font-size:95%}body:not(.mw-mf) .mw-parser-output div.NavPic{padding:2px;}body:not(.mw-mf) .mw-parser-output div.NavEnd{height:0;clear:both}@media screen{html.skin-theme-clientpref-night .mw-parser-output div.NavFrame div.NavHead{background-color:#27292d}html.skin-theme-clientpref-night .mw-parser-output table div.NavFrame a{color:#88a3e8}html.skin-theme-clientpref-night .mw-parser-output table div.NavFrame a.new{color:#fd7865}}@media screen and (prefers-color-scheme:dark){html.skin-theme-clientpref-os .mw-parser-output div.NavFrame div.NavHead{background-color:#27292d}html.skin-theme-clientpref-os .mw-parser-output table div.NavFrame a{color:#88a3e8}html.skin-theme-clientpref-os .mw-parser-output table div.NavFrame a.new{color:#fd7865}}.mw-parser-output .album{max-;margin:0.5em 0;display:flow-root}.mw-parser-output .album.NavFrame{text-align:left;clear:none;border-style:none;margin-bottom:0.5em}.mw-parser-output .album .album-header{border-bottom:1px dotted var(--border-color-base,#a2a9b1)}.mw-parser-output .album .album-header.NavHead{background-color:initial;font-weight:normal;text-align:left} .mw-parser-output .tracklist{%;border-;border-collapse:collapse}.mw-parser-output .pistes-marge{margin:0 auto;padding-left:1px;overflow:hidden}.mw-parser-output .pistes-titre{text-align:left;background-color:var(--background-color-base,#fff);border-}.mw-parser-output .pistes-entete{text-align:left;background-color:var(--background-color-neutral,#eaecf0)}.mw-parser-output .pistes-numero{padding-right:10px;text-align:right;font-weight:normal}.mw-parser-output .pistes-duree{padding-right:10px;text-align:right}.mw-parser-output .pistes-dureetotale{padding-right:10px;text-align:right;background-color:var(--background-color-base,#fff);font-weight:bold;border-}.mw-parser-output .pistes-impair{background-color:var(--background-color-base,#fff)}.mw-parser-output .pistes-pair{background-color:#f7f7f7}html.skin-theme-clientpref-night .mw-parser-output .pistes-pair{background-color:#202122}@media screen and (prefers-color-scheme:dark){html.skin-theme-clientpref-os .mw-parser-output .pistes-pair{background-color:#202122}} |
1. | Risen From the Sea | 05:43 |
---|
2. | Atrocius Humanity | 05:54 |
---|
3. | Army of Darkness | 05:26 |
---|
4. | Thor Arise | 06:30 |
---|
5. | Sabbath Bloody Sabbath (cover de Black Sabbath) | 04:22 |
---|
|
1. | Burning Creation | 04:48 |
---|
2. | Arrival Of The Fimbul Winter | 04:38 |
---|
3. | Without Fear | 04:42 |
---|
|
1. | Sorrow Throughout the Nine Worlds | 03:50 |
---|
2. | The Arrival of the Fimbul Winter | 04:26 |
---|
3. | Burning Creation | 05:03 |
---|
4. | The Mighty Doors of the Speargod's Hall | 05:42 |
---|
5. | Under the Grayclouded Winter Sky | 05:38 |
---|
|
1. | Runes to My Memory | 04:32 |
---|
2. | Cry of the Blackbirds | 03:50 |
---|
Albums Studio|
1. | Ride for Vengeance | 04:28 |
---|
2. | The Dragons' Flight Across the Waves | 04:34 |
---|
3. | Without Fear | 04:50 |
---|
4. | Victorious March | 07:57 |
---|
5. | Friends of the Suncross | 04:43 |
---|
6. | Abandoned | 06:01 |
---|
7. | Amon Amarth | 08:06 |
---|
8. | Once Sent From the Golden Hall | 04:12 |
---|
|
1. | Bleed for Ancient Gods | 04:31 |
---|
2. | The Last With Pagan Blood | 05:39 |
---|
3. | North Sea Storm | 04:56 |
---|
4. | Avenger | 07:11 |
---|
5. | God, His Son and Holy Whore | 04:00 |
---|
6. | Metalwrath | 03:50 |
---|
7. | Legend of a Banished Man | 06:05 |
---|
|
1. | Bastards of a Lying Breed | 05:33 |
---|
2. | Masters of War | 04:35 |
---|
3. | The Sound of Eight Hooves | 04:50 |
---|
4. | Risen From the Sea (2000) | 04:27 |
---|
5. | As Long as the Raven Flies | 04:04 |
---|
6. | A Fury Divine | 06:36 |
---|
7. | Annihilation of Hammerfest | 05:03 |
---|
8. | The Fall Through Ginnungagap | 05:21 |
---|
9. | Releasing Surtur's Fire | 05:30 |
---|
|
1. | Death in Fire | 04:54 |
---|
2. | For the Stabwounds in Our Backs | 04:56 |
---|
3. | Where Silent Gods Stand Guard | 05:46 |
---|
4. | Versus the World | 05:22 |
---|
5. | Across the Rainbow Bridge | 04:51 |
---|
6. | Down the Slopes of Death | 04:08 |
---|
7. | Thousand Years of Oppression | 05:42 |
---|
8. | Bloodshed | 05:13 |
---|
9. | ...and Soon the World Will Cease to Be | 06:57 |
---|
|
1. | An Ancient Sign of Coming Storm | 04:38 |
---|
2. | Where Death Seems to Dwell | 04:58 |
---|
3. | The Fate of Norns | 05:58 |
---|
4. | The Pursuit of Vikings | 04:30 |
---|
5. | Valkyries Ride | 04:57 |
---|
6. | The Beheading of a King | 03:24 |
---|
7. | Arson | 06:48 |
---|
8. | Once Sealed in Blood | 04:50 |
---|
|
1. | Valhalla Awaits Me | 04:43 |
---|
2. | Runes to My Memory | 04:32 |
---|
3. | Asator | 03:04 |
---|
4. | Hermod's Ride to Hel (Lokes Treachery, partie I) | 04:40 |
---|
5. | Gods of War Arise | 06:02 |
---|
6. | With Oden on Our Side | 04:34 |
---|
7. | Cry of the Black Birds | 03:49 |
---|
8. | Under the Northern Star | 04:17 |
---|
9. | Prediction of Warfare | 06:36 |
---|
|
1. | Twilight of the Thunder God | 04:08 |
---|
2. | Free Will Sacrifice | 04:08 |
---|
3. | Guardians of Asgaard | 04:23 |
---|
4. | Where Is Your God? | 03:11 |
---|
5. | Varyags of Miklagaard | 04:18 |
---|
6. | Tattered Banners and Bloody Flags | 04:30 |
---|
7. | No Fear for the Setting Sun | 03:54 |
---|
8. | The Hero | 04:04 |
---|
9. | Live for the Kill | 04:11 |
---|
10. | Embrace of the Endless Ocean | 06:44 |
---|
|
1. | War Of The Gods | 04:33 |
---|
2. | Tock's Taunt (Loke's Treachory, partie II) | 05:58 |
---|
3. | Destroyer Of The Universe | 03:41 |
---|
4. | Slaves Of The Fear | 04:25 |
---|
5. | Live Without Regret | 05:03 |
---|
6. | The Last Stand Of Frej | 05:37 |
---|
7. | For Victory Or Death | 04:30 |
---|
8. | Wrath Of The Norsemen | 03:44 |
---|
9. | A Beast Am I | 05:14 |
---|
10. | Doom Over Dead Man | 05:55 |
---|
|
1. | Deceiver of the Gods | 04:19 |
---|
2. | As Loke Falls | 04:38 |
---|
3. | Father of the Wolf | 04:19 |
---|
4. | Shape of Shifter | 04:02 |
---|
5. | Under Siege | 05:03 |
---|
6. | Blood Eagle | 03:15 |
---|
7. | We Shall Destroy | 04:25 |
---|
8. | Hel | 04:09 |
---|
9. | Coming of the Tide | 04:16 |
---|
10. | Warriors of the North | 08:12 |
---|
|
1. | First Kill | 04:21 |
---|
2. | Wanderer | 04:43 |
---|
3. | On a Sea of Blood | 04:05 |
---|
4. | One Against All | 03:38 |
---|
5. | Raise Your Horns | 04:24 |
---|
6. | The Way of Vikings | 05:11 |
---|
7. | At Dawn's First Light | 03:51 |
---|
8. | One Thousand Burning Arrows | 03:50 |
---|
9. | A Dream That Cannot Be | 04:16 |
---|
10. | Back on Northern Shores | 07:08 |
---|
|
1. | Fafner's Gold | 05:00 |
---|
2. | Crack the Sky | 03:49 |
---|
3. | Mjölner, Hammer of Thor | 04:42 |
---|
4. | Shield Wall | 03:46 |
---|
5. | Valkyria | 04:43 |
---|
6. | Raven's Flight | 05:20 |
---|
7. | Ironside | 04:30 |
---|
8. | The Berserker at Stamford Bridge | 05:13 |
---|
9. | When Once Again We Can Set Our Sails | 04:24 |
---|
10. | Skoll and Hati | 04:27 |
---|
11. | Wings of Eagles | 04:03 |
---|
12. | Into the Dark | 06:48 |
---|
|
1. | Get in the Ring | 4:24 |
---|
2. | The Great Heathen Army | 4:04 |
---|
3. | Heidrun | 4:42 |
---|
4. | Oden Owns You All | 4:17 |
---|
5. | Find a Way or Make One | 4:30 |
---|
6. | Dawn of Norsemen | 5:32 |
---|
7. | Saxons and Vikings | 4:55 |
---|
8. | Skagul Rides with Me | 4:34 |
---|
9. | The Serpent's Trail | 6:01 |
---|
Split|
1. | The Fate of Norns (version album) | 05:56 |
---|
2. | Pursuit of Vikings (version album) | 04:29 |
---|
3. | Pursuit of Vikings (version demo) | 04:43 |
---|
4. | Once Sealed in Blood (version demo) | 05:12 |
---|
5. | Ride for Vengeance | 04:27 |
---|
6. | The Last With Pagan Blood | 05:35 |
---|
7. | Masters of War | 04:35 |
---|
8. | For the Stabwounds in Our Back | 04:56 |
---|
9. | Shapes of the Pursuers (de Fragments of Unbecoming) | 05:05 |
---|
10. | Fall (de Disillusion) | 04:54 |
---|
11. | Hellucinations (de Impious) | 03:03 |
---|
DVD- Disc 1 (23 pistes)
- Disc 2 (24 pistes)
- Disc 3 (25 pistes)
Best of|
1. | Twilight of the Thunder God | 04:08 |
---|
2. | Guardians Of Asgaard | 04:23 |
---|
3. | Live For The Kill | 04:11 |
---|
4. | Varyags Of Miklagaard | 04:18 |
---|
5. | Runes To My Memory | 04:32 |
---|
6. | Cry Of The Black Birds | 03:49 |
---|
7. | Hermod's Ride To Hel | 04:40 |
---|
8. | Asator | 03:04 |
---|
9. | The Pursuit Of Vikings | 04:30 |
---|
10. | Fate Of Norns | 05:57 |
---|
11. | Death In Fire | 04:54 |
---|
12. | Where Silent Gods Stand Guard | 05:46 |
---|
13. | Victorious March | 07:56 |
---|
14. | Children of the Grave | 05:29 |
---|
Apparitions d'invités- Purgatory - Blessed with Flames of Hate (2000) - (voix) (Crédité comme Johan "The Bastard' Hegg)
- The Project Hate MCMXCIX - The Lustrate Process (2009) - voix d'invités sur "Our Wrath Will Rain Down from the Sky"
- Evocation - Illusions of Grandeur (2012) - voix d'invités sur "Into Submission"
- The Project Hate MCMXCIX - Of Chaos and Carnal Pleasures (2017) - voix d'invités sur "Sulphur"
- Saxon - Thunderbolt (2018) - voix d'invité grognant sur "Predator"
- Doro - Forever Warriors, Forever United (2018) - voix d'invités sur "All for Metal" et "If I Can't Have You - No One Will"
- The Project Hate MCMXCIX - Death Ritual Covenant (2018) - voix d'invités sur "The Eating of the Impure Young", "Through Fire There Is Cleansing" et "Inferno"
- Metal Allegiance - Volume II: Power Drunk Majesty (2018) - voix d'invités sur "King with a Paper Crown"
- Doro - Backstage to Heaven (EP) (2019) - voix d'invités sur "If I Can't Have You - No One Will (Live)"
- Posehn - Grandpa Metal (2020) - voix d'invités sur "1 Quarter Viking, 3 Quarter's Pussy"
- In Extremo - Kompass zur Sonne (2020) - voix d'invités sur "Wer kann segeln ohne Wind"
- Powerwolf - Missa Cantorem (Call of the Wild Deluxe Edition) (2021) - voix d'invités sur "Nightside of Siberia"
- Dampf - The Arrival (2022) - voix d'invités sur "Spread Your Wings O'er Me" et "From The E-ternity"
- The Project Hate MCMXCIX - Abominations of the Ageless (2023) - voix d'invités sur "Swine God Apparition"
- Helldebert - Enfantillages 666 (2024) - voix d'invité sur "Les Derniers Pirates"
Notes et références- ↑ « Johan Hegg - Encyclopaedia Metallum: The Metal Archives », sur www.metal-archives.com (consulté le 31 mars 2017)
Lien externe Source : Article Johan_Hegg de Wikipédia en français (auteurs) Contenu soumis à la licence CC-BY-SA. La version imprimable n’est plus prise en charge et peut comporter des erreurs de génération. Veuillez mettre à jour les signets de votre navigateur et utiliser à la place la fonction d’impression par défaut de celui-ci. Cet article est une ébauche concernant le metal et un chanteur suédois. Vous pouvez partager vos connaissances en l’améliorant (comment ?) selon les recommandations des projets correspondants. .mw-parser-output .entete.musique{background-image:url("//upload.wikimedia.org/wikipedia/commons/6/60/Picto_infobox_music.png")} Johan Hegg Johan Hegg au Rockharz 2023 Informations générales Naissance | 29 avril 1973 (51 ans) Stockholm, Suède |
---|
Activité principale | Chanteur |
---|
Genre musical | Viking metal, death metal mélodique |
---|
Années actives | Depuis 1992 |
---|
Labels | Nuclear Blast |
---|
Site officiel | www.amonamarth.com |
---|
