| Overkill |
| Horrorscope | Thrash | 1991 - Megaforce Records / Atlantic Records | 10/10 | 9.19/10 | 9.58/10 |
| I Hear Black | Thrash | 1993 - Atlantic Records | 7/10 | 6.5/10 | 7.05/10 |
| The Years Of Decay | Thrash | 1989 - Atlantic Records | 8.5/10 | 8.67/10 | 8.35/10 |
| W.F.O. | Thrash | 1994 - Atlantic Records | 8/10 | 8/10 | 9/10 |
| |
| Pantera |
| Vulgar Display Of Power | Power/Thrash | 1992 - Atlantic Records | 7/10 | 8.75/10 | 8.9/10 |
| Cowboys From Hell | Power/Thrash | 1990 - Atlantic Records | 10/10 | 8.46/10 | 8.91/10 |
| |
| Testament |
| Low | Groove Thrash / Death | 1994 - Megaforce Records / Atlantic Records | 8/10 | 8.23/10 | 7.92/10 |
| Souls Of Black | Thrash | 1990 - Megaforce Records / Atlantic Records | 9/10 | 8.05/10 | 7.25/10 |
| Return To The Apocalyptic City (EP) | Thrash metal | 1993 - Atlantic Records | 4/5 | 4/5 | 2.48/5 |
| The Legacy | Thrash metal | 1987 - Megaforce Records / Atlantic Records | 9/10 | 9.03/10 | 8.72/10 |
| The New Order | Thrash | 1988 - Megaforce Records / Atlantic Records | 8.5/10 | 8.43/10 | 7.9/10 |
| Practice What You Preach | Thrash | 1989 - Megaforce Records / Atlantic Records | 6.5/10 | 7.86/10 | 7.54/10 |
| The Ritual | Thrash | 1992 - Atlantic Records | 8.5/10 | 8/10 | 6.44/10 |
Par Jean-Clint
Par Jean-Clint
Par Lestat
Par Jean-Clint
Par xworthlessx
Par Ikea
Par AxGxB
Par Jean-Clint
Par Sosthène
Par Lestat
Par Krokodil
Par Niktareum
Par Jean-Clint
Par Jean-Clint
Par MoM
Par Jean-Clint
Par Sosthène