| The Haunted Strength in Numbers 2017 - Century Media Records | | |
| The Haunted Exit Wounds 2014 - Century Media Records | | |
| The Haunted Unseen 2011 - Century Media Records | | |
| The Haunted Road Kill (Live) 2010 - Century Media Records | | |
| Witchery Witchkrieg 2010 - Century Media Records | | |
| The Haunted Versus 2008 - Century Media Records | | |
| The Haunted The Dead Eye 2006 - Century Media Records | | |
| Witchery Don't Fear The Reaper 2006 - Century Media Records | | |
| The Haunted rEVOLVEr 2004 - Century Media Records | | |
| The Haunted One Kill Wonder 2003 - Earache Records | | |
| The Haunted Live Rounds In Tokyo (Live) 2001 - Earache Records | | |
| The Haunted The Haunted Made Me Do It 2000 - Earache Records | | |
| The Haunted The Haunted 1998 - Earache Records | | |
| Seance Saltrubbed Eyes 1993 - Black Mark Productions | | |
| Seance Fornever Laid To Rest 1992 - Black Mark Productions | | |
Par gulo gulo
Par Sosthène
Par Niktareum
Par Lestat
Par Sosthène
Par Sosthène
Par gulo gulo
Par AxGxB
Par Jean-Clint
Par Raziel
Par Sosthène
Par Keyser
Par Keyser
Par Lestat
Par Lestat
Par Sosthène
Par Sosthène
Par MoM