Soulfly |
Conquer | Thrash tribal | 2008 - Roadrunner Records | 8/10 |
Prophecy | Métal tribal | 2004 - Roadrunner Records | 8/10 |
3 | Metal ethnique | 2002 - Roadrunner Records | 8/10 |
Primitive | Metal ethnique | 2000 - Roadrunner Records | 8/10 |
Soulfly | Neo | 1998 - Roadrunner Records | 9/10 |
|
Testament |
Brotherhood Of The Snake | Thrash | 2016 - Nuclear Blast Records | 8.5/10 |
Dark Roots Of Earth | Thrash | 2012 - Nuclear Blast Records | 8/10 |
The Gathering | Thrash | 1999 - Spitfire Records | 9/10 |
Souls Of Black | Thrash | 1990 - Megaforce Records / Atlantic Records | 8.5/10 |
The New Order | Thrash | 1988 - Megaforce Records / Atlantic Records | 9/10 |
The Legacy | Thrash metal | 1987 - Megaforce Records / Atlantic Records | 9/10 |
|
The Black Dahlia Murder |
Nocturnal | Dark/Death/Thrash mélodique | 2007 - Metal Blade Records | 9/10 |
|
Vader |
Tibi Et Igni | Death Metal | 2014 - Nuclear Blast Records | 9/10 |
Welcome to the Morbid Reich | Death Metal | 2011 - Nuclear Blast Records | 8.5/10 |
Necropolis | Death Metal | 2009 - Nuclear Blast Records | 6/10 |
Impressions In Blood | Death Metal | 2006 - Regain Records | 6/10 |
Litany | Death Metal | 2000 - Metal Blade Records | 10/10 |
|
Vektor |
Terminal Redux | Progressive Thrash Metal | 2016 - Earache Records | 8.5/10 |
Par Jean-Clint
Par Keyser
Par Keyser
Par Lestat
Par Lestat
Par Sosthène
Par Sosthène
Par MoM
Par Jean-Clint
Par Sosthène
Par AxGxB
Par Deathrash
Par Sikoo
Par Jean-Clint
Par Troll Traya
Par alexwilson
Par Sosthène