| 6. Lamb Of God Wrath 2009 - Roadrunner Records 36 point(s) / 2% des votes | | |
| 6. DevilDriver Pray For Villains 2009 - Roadrunner Records 36 point(s) / 2% des votes | | |
| 8. Megadeth Endgame 2009 - Roadrunner Records 16 point(s) / 1% des votes | | |
| 8. Gorod Process Of A New Decline 2009 - Listenable Records 16 point(s) / 1% des votes | | |
| 8. Hacride Lazarus 2009 - Listenable Records 16 point(s) / 1% des votes | | |
| 11. God Forbid Earthsblood 2009 - Century Media Records 14 point(s) / 1% des votes | | |
| 11. God Dethroned Passiondale 2009 - Metal Blade Records 14 point(s) / 1% des votes | | |
| 11. Kreator Hordes Of Chaos 2009 - SPV 14 point(s) / 1% des votes | | |
| 14. Municipal Waste Massive Aggressive 2009 - Earache Records 12 point(s) / 1% des votes | | |
| 14. Believer Gabriel 2009 - Metal Blade Records 12 point(s) / 1% des votes | | |
Par gulo gulo
Par AxGxB
Par Jean-Clint
Par Raziel
Par Sosthène
Par Keyser
Par Keyser
Par Lestat
Par Lestat
Par Sosthène
Par Sosthène
Par MoM
Par Jean-Clint
Par Sosthène
Par AxGxB
Par Deathrash
Par Sikoo