Destruction |
Sentence Of Death (EP) | Thrash Metal | 1984 - Steamhammer Records (SPV) | 4.25/5 | 4/5 | 4.08/5 |
Infernal Overkill | Thrash Metal | 1985 - Steamhammer Records (SPV) | 9.5/10 | 8.86/10 | 8.21/10 |
Eternal Devastation | Thrash Metal | 1986 - Steamhammer Records (SPV) | 9/10 | 8.75/10 | 7.96/10 |
Mad Butcher (EP) | Thrash Metal | 1987 - Steamhammer Records (SPV) | 4/5 | 4.17/5 | 3.85/5 |
Release From Agony | Thrash Metal | 1988 - Steamhammer Records (SPV) | 7.5/10 | 7.75/10 | 7.84/10 |
|
Evildead |
Toxic Grace | Thrash Metal | 2024 - Steamhammer Records (SPV) | 5/10 | -/10 | 7.07/10 |
|
Grip Inc. |
Incorporated | Thrash | 2004 - Steamhammer Records (SPV) | 9/10 | 8.42/10 | 7.85/10 |
Nemesis | Thrash à ambiance | 1997 - Steamhammer Records (SPV) | 8/10 | 7.92/10 | 7.58/10 |
Solidify | Power / Thrash moderne | 1999 - Steamhammer Records (SPV) | 8/10 | 7.44/10 | 8.3/10 |
|
HateSphere |
The Killing EP (EP) | Thrash New-School | 2005 - Steamhammer Records (SPV) | 3.75/5 | -/5 | 3.78/5 |
The Sickness Within | Thrash New-School | 2005 - Steamhammer Records (SPV) | 7/10 | 7.95/10 | 7.92/10 |
Serpent Smiles And Killer Eyes | Thrash New-School | 2007 - Steamhammer Records (SPV) | 6/10 | 6.33/10 | 7.29/10 |
|
Kreator |
Violent Revolution | Thrash | 2001 - Steamhammer Records (SPV) | 8.5/10 | 8.5/10 | 8.25/10 |
|
Razor |
Violent Restitution | Thrash | 1988 - Steamhammer Records (SPV) | 8.5/10 | 8.13/10 | 7.89/10 |
|
Sodom |
Persecution Mania | Thrash | 1987 - Steamhammer Records (SPV) | 9.5/10 | 8.78/10 | 9.31/10 |
Expurse Of Sodomy (MCD) | Blackened Thrash | 1987 - Steamhammer Records (SPV) | 5/5 | 4.63/5 | 3.91/5 |
Agent Orange | Thrash | 1989 - Steamhammer Records (SPV) | 8.5/10 | 8.75/10 | 8.84/10 |
Better Off Dead | Thrash | 1990 - Steamhammer Records (SPV) | 8/10 | 7.89/10 | 7.89/10 |
The Saw Is The Law (EP) | Thrash | 1991 - Steamhammer Records (SPV) | 1/5 | 1.5/5 | 3.75/5 |
Tapping The Vein | Thrash | 1992 - Steamhammer Records (SPV) | 9.5/10 | 8.56/10 | 7.55/10 |
Get What You Deserve | Thrash | 1994 - Steamhammer Records (SPV) | 8.5/10 | 8.1/10 | 6.97/10 |
Sodom | Thrash | 2006 - Steamhammer Records (SPV) | 9/10 | 8.25/10 | 7.82/10 |
Out Of The Frontline Trench (EP) | Thrash | 2019 - Steamhammer Records (SPV) | 2.75/5 | -/5 | 3.88/5 |
Genesis XIX | Thrash Metal | 2020 - Steamhammer Records (SPV) | 10/10 | 7.13/10 | 8.06/10 |
Par Sosthène
Par Keyser
Par Keyser
Par Lestat
Par Lestat
Par Sosthène
Par Sosthène
Par MoM
Par Jean-Clint
Par Sosthène
Par AxGxB
Par Deathrash
Par Sikoo
Par Jean-Clint
Par Troll Traya
Par alexwilson
Par Sosthène