Aborted |
The Archaic Abattoir | Brutal Death | 2005 - Listenable Records | 7/10 |
Engineering The Dead | Brutal Death | 2001 - Listenable Records | 8.5/10 |
|
Brodequin |
Methods Of Execution | Ultra brutal death metal | 2004 - Unmatched Brutality | 9.5/10 |
Festival Of Death | Brutal death metal | 2001 - Unmatched Brutality | 9.5/10 |
Instruments Of Torture | Death metal inquisiteur | 2000 - Ablated Records | 9/10 |
|
Meshuggah |
Catch 33 | Metal extrême technique | 2005 - Nuclear Blast Records | 7.5/10 |
Nothing | Cyber métal | 2002 - Nuclear Blast Records | 8/10 |
Chaosphere | Metal extrême technique | 1998 - Nuclear Blast Records | 9/10 |
Destroy / Erase / Improve | Metal Barré | 1995 - Nuclear Blast Records | 8.5/10 |
|
Metallica |
St. Anger | Metallica cuvée 2003 | 2003 - Mercury Records | 6.5/10 |
Metallica | Métal grand public | 1991 - Elektra Records | 7.5/10 |
...And Justice For All | Thrash | 1988 - Elektra Records | 9/10 |
Master Of Puppets | Thrash | 1986 - Elektra Records | 9.5/10 |
Ride The Lightning | Thrash | 1984 - Elektra Records | 9.5/10 |
Kill 'Em All | Thrash | 1983 - Megaforce Records | 9/10 |
|
Pantera |
Vulgar Display Of Power | Power/Thrash | 1992 - Atlantic Records | 8.5/10 |
|
Slayer |
Still Reigning | Thrash cultissime | 2004 - American Recordings | 4.25/5 |
God Hates Us All | Thrash | 2001 - American Recordings | 8/10 |
Diabolus In Musica | Thrash | 1998 - American Recordings | 7/10 |
Undisputed Attitude | Thrash / Hardcore | 1996 - American Recordings | 7.5/10 |
Divine Intervention | Thrash | 1994 - American Recordings | 7.5/10 |
Decade Of Aggression | Thrash | 1991 - American Recordings | 5/5 |
Seasons In The Abyss | Thrash | 1990 - American Recordings | 9.5/10 |
Reign In Blood | Thrash | 1986 - American Recordings | 10/10 |
|
Vader |
The Art Of War | Death Metal | 2005 - Regain Records | 4.5/5 |
The Beast | Death Metal | 2004 - Metal Blade Records | 6.5/10 |
Revelations | Death / Thrash | 2002 - Metal Blade Records | 7.5/10 |
Litany | Death Metal | 2000 - Metal Blade Records | 9.5/10 |
Par gulo gulo
Par AxGxB
Par Jean-Clint
Par Raziel
Par Sosthène
Par Keyser
Par Keyser
Par Lestat
Par Lestat
Par Sosthène
Par Sosthène
Par MoM
Par Jean-Clint
Par Sosthène
Par AxGxB
Par Deathrash
Par Sikoo