| God Forbid Earthsblood 2009 - Century Media Records | | |
| Nevermore Dead Heart In A Dead World 2000 - Century Media Records | | |
| God Forbid Gone Forever 2004 - Century Media Records | | |
| Pig Destroyer Terrifyer 2004 - Relapse Records | | |
| The Forsaken Manifest of Hate 2000 - Century Media Records | | |
| Exodus Shovel Headed Kill Machine 2005 - Nuclear Blast Records | | |
| Testament The Gathering 1999 - Spitfire Records | | |
| Meshuggah Chaosphere 1998 - Nuclear Blast Records | | |
| Nervecell Preaching Venom 2008 - Lifeforce Records | | |
| The Forsaken Traces of the Past 2003 - Century Media Records | | |
| Grip Inc. Solidify 1999 - Steamhammer Records (SPV) | | |
| Kalmah 12 Gauge 2010 - Spikefarm Records | | |
| Misery Index The Killing Gods 2014 - Season Of Mist | | |
| The Forsaken Arts of Desolation 2002 - Century Media Records | | |
| Exhorder Slaughter In The Vatican 1990 - Roadrunner Records | | |
| High On Fire Death Is This Communion 2007 - Relapse Records | | |
| Tankard Beast Of Bourbon 2004 - AFM Records | | |
| Dimension Zero He Who Shall Not Bleed 2008 - Vic Records | | |
| Soulfly Dark Ages 2005 - Roadrunner Records | | |
| The Haunted rEVOLVEr 2004 - Century Media Records | | |
| Darkane Rusted Angel 1999 - War Music | | |
| Sacred Reich Heal 1996 - Metal Blade Records | | |
| Meshuggah obZen 2008 - Nuclear Blast Records | | |
| God Dethroned Bloody Blasphemy 1999 - Metal Blade Records | | |
| Lamb Of God Sacrament 2006 - Epic Records | | |
| Malevolent Creation The Will To Kill 2002 - Nuclear Blast Records | | |
| Exodus The Atrocity Exhibition (Exhibit A) 2007 - Nuclear Blast Records | | |
| Alchemist Tripsis 2007 - Relapse Records | | |
| Nevermore This Godless Endeavor 2005 - Century Media Records | | |
| Soulfly Conquer 2008 - Roadrunner Records | | |
| Death Angel Killing Season 2008 - Nuclear Blast Records | | |
| High On Fire Blessed Black Wings 2005 - Relapse Records | | |
| Sepultura Under A Pale Grey Sky (Live) 2002 - Roadrunner Records | | |
| Sepultura Roorback 2003 - SPV | | |
| Gates Of Ishtar The Dawn Of Flames 1997 - Invasion Records | | |
| Meshuggah Koloss 2012 - Nuclear Blast Records | | |
| Misery Index Discordia 2006 - Relapse Records | | |
| Pestilence Resurrection Macabre 2009 - Mascot Records | | |
| Nightfall Astron Black And The Thirty Tyrants 2010 - Metal Blade Records | | |
| Entombed Uprising 2000 - Threeman Recordings | | |
| Pig Destroyer Phantom Limb 2007 - Relapse Records | | |
| Testament The Formation Of Damnation 2008 - Nuclear Blast Records | | |
| The Crown Hell is Here 1998 - Metal Blade Records | | |
| Demonoid Riders Of The Apocalypse 2004 - Nuclear Blast Records | | |
| Misery Index Heirs to Thievery 2010 - Relapse Records | | |
| HateSphere Ballet Of The Brute 2004 - Scarlet Records | | |
| The Haunted Live Rounds In Tokyo (Live) 2001 - Earache Records | | |
| Misery Index Retaliate 2003 - Nuclear Blast Records | | |
| Vader Litany 2000 - Metal Blade Records | | |
| Megadeth United Abominations 2007 - Roadrunner Records | | |
Par Sosthène
Par MoM
Par Raziel
Par Sosthène
Par Jean-Clint
Par Jean-Clint
Par Cujo
Par Keyser
Par Jean-Clint
Par AxGxB
Par DEMONIKA
Par Jean-Clint
Par Jean-Clint
Par Jean-Clint
Par Lestat
Par Jean-Clint
Par Jean-Clint
Par Sosthène
Par Keyser