| Tankard One foot in the Grave 2017 - Nuclear Blast Records | | |
| Vomitory Opus Mortis VIII 2011 - Metal Blade Records | | |
| Tankard Stone Cold Sober 1992 - Noise Records | | |
| Tankard R.I.B. 2014 - Nuclear Blast Records | | |
| The Black Dahlia Murder Nocturnal 2007 - Metal Blade Records | | |
| Megadeth Th1rt3en 2011 - Roadrunner Records | | |
| Machine Head Bloodstone & Diamonds 2014 - Nuclear Blast Records | | |
| Heathen Victims Of Deception 1991 - Roadrunner Records | | |
| Vader Impressions In Blood 2006 - Regain Records | | |
| Children Of Bodom Follow The Reaper 2001 - Nuclear Blast Records | | |
| God Forbid Gone Forever 2004 - Century Media Records | | |
| At The Gates At War With Reality 2014 - Century Media Records | | |
| Darkane Rusted Angel 1999 - War Music | | |
| Children Of Bodom Halo Of Blood 2013 - Nuclear Blast Records | | |
| Destruction Release From Agony 1988 - Steamhammer Records (SPV) | | |
| Serpent Obscene Chaos Reign Supreme 2006 - Black Lodge Records | | |
| Exodus The Human Condition (Exhibit B) 2010 - Nuclear Blast Records | | |
| Kalmah They Will Return 2002 - Spikefarm Records | | |
| Meshuggah Immutable 2022 - Atomic Fire Records | | |
| The Black Dahlia Murder Abysmal 2015 - Metal Blade Records | | |
| Vader Revelations 2002 - Metal Blade Records | | |
| Machine Head Catharsis 2018 - Nuclear Blast Records | | |
| Aborted The Archaic Abattoir 2005 - Listenable Records | | |
| Tankard The Meaning Of Life 1990 - Noise Records | | |
| Vader Tibi Et Igni 2014 - Nuclear Blast Records | | |
| Annihilator Annihilator 2010 - Earache Records | | |
| No Return Machinery 2002 - Kodiak Records | | |
| Night In Gales Five Scars 2011 - Lifeforce Records | | |
| Destruction Day Of Reckoning 2011 - Nuclear Blast Records | | |
| Kreator Hordes Of Chaos 2009 - SPV | | |
| Death Angel Relentless Retribution 2010 - Nuclear Blast Records | | |
| Hacride Lazarus 2009 - Listenable Records | | |
| Body Count Bloodlust 2017 - Century Media Records | | |
| The Duskfall Frailty 2002 - Black Lotus Records | | |
| Darkane Layers Of Lies 2005 - Nuclear Blast Records | | |
| Gutworm Ruin The Memory 2005 - Anticulture Records | | |
| Dimension Zero This Is Hell 2003 - Regain Records | | |
| Cataract Cataract 2008 - Metal Blade Records | | |
| Incapacity Chaos Complete 2003 - Cold Records | | |
| Sodom In War And Pieces 2010 - SPV | | |
| Meshuggah obZen 2008 - Nuclear Blast Records | | |
| Misery Index The Killing Gods 2014 - Season Of Mist | | |
| Slayer Christ Illusion 2006 - American Recordings | | |
| Overkill The Killing Kind 1996 - Edel Music | | |
| Anthrax Among The Living 1987 - Island Records | | |
| Kreator Terrible Certainty 1987 - Noise Records | | |
| Soilwork The Living Infinite 2013 - Nuclear Blast Records | | |
| Night In Gales The Last Sunsets 2018 - Apostasy Records | | |
| Darkest Hour Deliver Us 2007 - Victory Records | | |
| Mors Principium Est The Unborn 2005 - Listenable Records | | |
Par Jean-Clint
Par Jean-Clint
Par AxGxB
Par DEMONIKA
Par Jean-Clint
Par Jean-Clint
Par Jean-Clint
Par Lestat
Par Jean-Clint
Par Jean-Clint
Par Sosthène
Par Keyser
Par Jean-Clint
Par Jean-Clint
Par Lestat
Par Jean-Clint
Par xworthlessx
Par Ikea
Par AxGxB