| Sepultura |
| Under A Pale Grey Sky | Metal culte en live | 2002 - Roadrunner Records | 4.25/5 |
| Arise | Death / Thrash | 1991 - Roadrunner Records | 9/10 |
| Beneath The Remains | Thrash | 1989 - Roadrunner Records | 9/10 |
| Morbid Visions / Bestial Devastation | Thrash-Death | 1986 - Roadrunner Records | 7.5/10 |
| |
| Shadows Fall |
| Threads Of Life | Thrash/Metalcore | 2007 - Roadrunner Records | 5/10 |
| |
| Slayer |
| World Painted Blood | Thrash Metal | 2009 - American Recordings | 6/10 |
| Christ Illusion | Thrash | 2006 - American Recordings | 5.5/10 |
| God Hates Us All | Thrash | 2001 - American Recordings | 7/10 |
| Diabolus In Musica | Thrash | 1998 - American Recordings | 5.5/10 |
| Divine Intervention | Thrash | 1994 - American Recordings | 6.5/10 |
| Decade Of Aggression | Thrash | 1991 - American Recordings | 4.5/5 |
| Seasons In The Abyss | Thrash | 1990 - American Recordings | 9/10 |
| Reign In Blood | Thrash | 1986 - American Recordings | 10/10 |
| |
| Soilwork |
| The Panic Broadcast | Death mélodique/Metal alternatif | 2010 - Nuclear Blast Records | 8/10 |
| Sworn To A Great Divide | Pop/Death mélodique next gen | 2007 - Nuclear Blast Records | 5/10 |
| Stabbing The Drama | Pop-Death mélodique | 2005 - Nuclear Blast Records | 4.5/10 |
| Figure Number Five | Néo-death mélodique | 2003 - Nuclear Blast Records | 5.5/10 |
| Natural Born Chaos | Death mélodique moderne | 2002 - Nuclear Blast Records | 6/10 |
| A Predator's Portrait | Heavy/Death/Thrash mélodique | 2001 - Nuclear Blast Records | 8/10 |
| The Chainheart Machine | Heavy/Death/Thrash mélodique | 1999 - Listenable Records | 7.5/10 |
| Steelbath Suicide | Death/Thrash mélodique | 1998 - Listenable Records | 8/10 |
| |
| Soulfly |
| Conquer | Thrash tribal | 2008 - Roadrunner Records | 6/10 |
| Dark Ages | Thrash tribal | 2005 - Roadrunner Records | 5/10 |
| Prophecy | Métal tribal | 2004 - Roadrunner Records | 2.5/10 |
| 3 | Metal ethnique | 2002 - Roadrunner Records | 3.5/10 |
| Primitive | Metal ethnique | 2000 - Roadrunner Records | 4/10 |
| Soulfly | Neo | 1998 - Roadrunner Records | 4.5/10 |
| |
| Terror 2000 |
| Slaughterhouse Supremacy | Death/Thrash mélodique sous stéroïdes | 2000 - Scarlet Records | 7/10 |
| |
| Testament |
| The Formation Of Damnation | Thrash | 2008 - Nuclear Blast Records | 4/10 |
| The Gathering | Thrash | 1999 - Spitfire Records | 8/10 |
| Low | Groove Thrash / Death | 1994 - Megaforce Records / Atlantic Records | 7.5/10 |
| |
| The Black Dahlia Murder |
| Nocturnal | Dark/Death/Thrash mélodique | 2007 - Metal Blade Records | 7.5/10 |
| |
| The Forsaken |
| Arts of Desolation | Death / Thrash mélodique | 2002 - Century Media Records | 8/10 |
| |
| The Haunted |
| The Dead Eye | Post-Thrash mélodique | 2006 - Century Media Records | 5/10 |
| The Haunted | Thrash Metal | 1998 - Earache Records | 8/10 |
| |
| Thine Eyes Bleed |
| Thine Eyes Bleed | Death/Thrash | 2008 - The End Records | 5.5/10 |
| |
| Through The Eyes Of The Dead |
| Malice | Thrash/Deathcore | 2007 - Prosthetic Records | 7/10 |
| |
| Vader |
| Impressions In Blood | Death Metal | 2006 - Regain Records | 8.5/10 |
| The Art Of War | Death Metal | 2005 - Regain Records | 4/5 |
| The Beast | Death Metal | 2004 - Metal Blade Records | 5/10 |
| Blood | Death Metal | 2003 - Metal Blade Records | 2.75/5 |
| Litany | Death Metal | 2000 - Metal Blade Records | 9/10 |
| |
| Venom |
| Metal Black | Heavy-Thrash | 2006 - Sanctuary Records | 4.5/10 |
| |
| Vomitory |
| Terrorize Brutalize Sodomize | Death Metal | 2007 - Metal Blade Records | 7/10 |
Par Jean-Clint
Par Jean-Clint
Par Lestat
Par Jean-Clint
Par xworthlessx
Par Ikea
Par AxGxB
Par Jean-Clint
Par Sosthène
Par Lestat
Par Krokodil
Par Niktareum
Par Jean-Clint
Par Jean-Clint
Par MoM
Par Jean-Clint
Par Sosthène