At The Gates |
Slaughter Of The Soul | Death / Thrash mélodique | 1995 - Earache Records | 9/10 |
|
Body Count |
Born Dead | Thrash avec des influences Hip-Hop | 1994 - Virgin Records | 8/10 |
Body Count | Rapcore | 1992 - WEA | 7/10 |
|
Children Of Bodom |
Blooddrunk | Power thrash symphonique | 2008 - Spinefarm Records | 6/10 |
Hate Crew Deathroll | Heavy/Thrash extrême | 2003 - Nuclear Blast Records | 8/10 |
Follow The Reaper | Heavy / Black mélodique | 2001 - Nuclear Blast Records | 7.5/10 |
Hatebreeder | Heavy/speed extrême | 1999 - Nuclear Blast Records | 8/10 |
Something Wild | Heavy/speed extrême | 1998 - Nuclear Blast Records | 7/10 |
|
Chimaira |
The Infection | Power/Thrash | 2009 - Nuclear Blast Records | 7/10 |
Resurrection | Power/Thrash | 2007 - Roadrunner Records | 8/10 |
Chimaira | Power/Thrash | 2005 - Roadrunner Records | 8/10 |
The Impossibility Of Reason | Metalcore | 2003 - Roadrunner Records | 8.5/10 |
|
Decadence |
Chargepoint | Thrash/death mélodique | 2009 - Spiritual Beast | 7.5/10 |
3rd Stage Of Decay | Thrash/death mélodique | 2008 - Massacre Records | 9/10 |
|
Fear My Thoughts |
Hell Sweet Hell | Death/Thrash mélodique moderne | 2005 - Lifeforce Records | 7/10 |
The Great Collapse | Metalcore | 2004 - Lifeforce Records | 7/10 |
|
God Forbid |
IV: Constitution Of Treason | Métalcore/thrash mélodique | 2005 - Century Media Records | 8/10 |
Gone Forever | Thrash mélodique | 2004 - Century Media Records | 6.5/10 |
|
Hacride |
Amoeba | Thrash/Death original | 2007 - Listenable Records | 8/10 |
|
Kaizen |
Sink | Power/Death | 2005 - XIII Bis Records | 8.5/10 |
|
Kreator |
Enemy Of God | Thrash | 2005 - SPV | 6/10 |
|
Lamb Of God |
Sacrament | Power/Thrash | 2006 - Epic Records | 7.5/10 |
Ashes Of The Wake | Thrashcore | 2004 - Epic Records | 8/10 |
|
Machine Head |
The Blackening | Power/Thrash | 2007 - Roadrunner Records | 9/10 |
Through The Ashes of Empires | Power métal | 2003 - Roadrunner Records | 8/10 |
|
Malmonde |
Eva | Cyber heavy/thrash metal | 2005 - Musicast | 6.5/10 |
|
Megadeth |
United Abominations | Heavy / Thrash | 2007 - Roadrunner Records | 7/10 |
The System Has Failed | Heavy / Thrash | 2004 - Sanctuary Records | 8/10 |
Cryptic Writings | Heavy / Rock | 1997 - Capitol Records | 7/10 |
Youthanasia | Heavy / Thrash | 1994 - Capitol Records | 8/10 |
Countdown To Extinction | Thrash / Heavy Metal | 1992 - Capitol Records | 9.5/10 |
Rust In Peace | Thrash | 1990 - Capitol Records | 9/10 |
|
Metallica |
Death Magnetic | Metal | 2008 - Vertigo | 7.5/10 |
St. Anger | Metallica cuvée 2003 | 2003 - Mercury Records | 4.5/10 |
Reload | Heavy Blues Rock | 1997 - Vertigo | 6.5/10 |
Load | Heavy Blues Rock | 1996 - Vertigo | 5/10 |
Metallica | Métal grand public | 1991 - Elektra Records | 8.5/10 |
...And Justice For All | Thrash | 1988 - Elektra Records | 9.5/10 |
Master Of Puppets | Thrash | 1986 - Elektra Records | 9/10 |
Ride The Lightning | Thrash | 1984 - Elektra Records | 10/10 |
|
Pantera |
Vulgar Display Of Power | Power/Thrash | 1992 - Atlantic Records | 9/10 |
|
Shadows Fall |
The War Within | Thrash/Metalcore | 2004 - Century Media Records | 6/10 |
|
Soilwork |
Sworn To A Great Divide | Pop/Death mélodique next gen | 2007 - Nuclear Blast Records | 5/10 |
Stabbing The Drama | Pop-Death mélodique | 2005 - Nuclear Blast Records | 6/10 |
A Predator's Portrait | Heavy/Death/Thrash mélodique | 2001 - Nuclear Blast Records | 7.5/10 |
The Chainheart Machine | Heavy/Death/Thrash mélodique | 1999 - Listenable Records | 8/10 |
|
Soulfly |
Dark Ages | Thrash tribal | 2005 - Roadrunner Records | 5.5/10 |
Prophecy | Métal tribal | 2004 - Roadrunner Records | 4/10 |
3 | Metal ethnique | 2002 - Roadrunner Records | 3/10 |
Primitive | Metal ethnique | 2000 - Roadrunner Records | 6.5/10 |
Par gulo gulo
Par AxGxB
Par Jean-Clint
Par Raziel
Par Sosthène
Par Keyser
Par Keyser
Par Lestat
Par Lestat
Par Sosthène
Par Sosthène
Par MoM
Par Jean-Clint
Par Sosthène
Par AxGxB
Par Deathrash
Par Sikoo