| Sepultura Kairos 2011 - Nuclear Blast Records | | |
| Anthrax Spreading The Disease 1985 - Island Records | | |
| Tenet Sovereign 2009 - Century Media Records | | |
| Children Of Bodom Hate Crew Deathroll 2003 - Nuclear Blast Records | | |
| Rapture Songs for the Withering 2002 - Spikefarm Records | | |
| Megadeth United Abominations 2007 - Roadrunner Records | | |
| Misery Index Discordia 2006 - Relapse Records | | |
| Kreator Hordes Of Chaos 2009 - SPV | | |
| Byzantine Oblivion Beckons 2008 - Prosthetic Records | | |
| Annihilator Schizo Deluxe 2005 - AFM Records | | |
| Exodus Shovel Headed Kill Machine 2005 - Nuclear Blast Records | | |
| Kiuas The New Dark Age 2008 - Spinefarm Records | | |
| Nightfall LYSSA (Rural Gods & Astonishing Punishments) 2004 - Black Lotus Records | | |
| Sodom Epitome Of Torture 2013 - SPV | | |
| Metallica Ride The Lightning 1984 - Elektra Records | | |
| Kalmah The Black Waltz 2006 - Spikefarm Records | | |
| Meshuggah Koloss 2012 - Nuclear Blast Records | | |
| Exmortus Ride Forth 2016 - Prosthetic Records | | |
| Torchbearer Yersinia Pestis 2004 - Metal Blade Records | | |
| Suicidal Tendencies The Art Of Rebellion 1992 - Epic Records | | |
| Nervosa Agony 2016 - Napalm Records | | |
| Whiplash Unborn Again 2009 - Pulverised Records | | |
| Arsis We Are The Nightmare 2008 - Nuclear Blast Records | | |
| Sepultura Beneath The Remains 1989 - Roadrunner Records | | |
| Kiuas Reformation 2006 - Spinefarm Records | | |
| Entombed Left Hand Path 1990 - Earache Records | | |
| Codeon Source 2008 - Drakkar Entertainment | | |
| Soulfly Conquer 2008 - Roadrunner Records | | |
| Ranger Speed & Violence 2016 - Spinefarm Records | | |
| Incapacity 9th Order Extinct 2004 - Metal Blade Records | | |
| Amoral Decrowning 2005 - Spikefarm Records | | |
| Vomitory Carnage Euphoria 2009 - Metal Blade Records | | |
| Testament Brotherhood Of The Snake 2016 - Nuclear Blast Records | | |
| Machine Head Unto The Locust 2011 - Roadrunner Records | | |
| Testament Dark Roots Of Earth 2012 - Nuclear Blast Records | | |
| Megadeth Rust In Peace 1990 - Capitol Records | | |
| Torchbearer Warnaments 2006 - Regain Records | | |
| Power Trip Nightmare Logic 2017 - Southern Lord Recordings | | |
| Lamb Of God Sacrament 2006 - Epic Records | | |
| Atheist Piece Of Time 1989 - Active Records | | |
| Decadence Chargepoint 2009 - Spiritual Beast | | |
| Misery Index Retaliate 2003 - Nuclear Blast Records | | |
| After All The Vermin Breed 2005 - Dockyard 1 | | |
| Desaster The Arts Of Destruction 2012 - Metal Blade Records | | |
| Pantera Vulgar Display Of Power 1992 - Atlantic Records | | |
| Children Of Bodom Hatebreeder 1999 - Nuclear Blast Records | | |
| Usurper Cryptobeast 2005 - Earache Records | | |
| Charred Walls Of The Damned Cold Winds On Timeless Days 2011 - Metal Blade Records | | |
| DevilDriver The Fury Of Our Maker's Hand 2005 - Roadrunner Records | | |
| Anthrax State Of Euphoria 1988 - Island Records | | |
Par Deathrash.
Par Funky Globe
Par Jean-Clint
Par gulo gulo
Par Jean-Clint
Par gulo gulo
Par Sosthène
Par Niktareum
Par Lestat
Par Sosthène
Par Sosthène
Par gulo gulo
Par AxGxB
Par Jean-Clint
Par Raziel
Par Sosthène