Incapacity |
9th Order Extinct | Death/Thrash | 2004 - Metal Blade Records | 7.5/10 |
Chaos Complete | Death/Thrash | 2003 - Cold Records | 7.5/10 |
|
Inculter |
Fatal Visions | Black / Thrash | 2019 - Edged Circle Productions | 7.5/10 |
Persisting Devolution | Black / Thrash | 2015 - Edged Circle Productions | 7.5/10 |
|
Injury |
Unleash The Violence | Thrash Metal | 2011 - Punishment 18 Records | 5.5/10 |
|
Insense |
The Silent Epidemic | Brutal Math-Metalcore suffocant | 2007 - Black Balloon Records | 5.5/10 |
|
Invincible Force |
Decomposed Sacramentum | Death Metal | 2020 - Dark Descent Records | 7.5/10 |
|
Kalmah |
Seventh Swamphony | Swamp Metal | 2013 - Spinefarm Records | 7.5/10 |
For The Revolution | Death/Speed/Thrash mélodique | 2008 - Spikefarm Records | 7/10 |
The Black Waltz | Death/Thrash/Speed mélodique | 2006 - Spikefarm Records | 7.5/10 |
Swampsong | Death/Thrash/Black/Speed mélodique | 2003 - Spikefarm Records | 8.5/10 |
They Will Return | Death/Thrash/Black/Speed mélodique | 2002 - Spikefarm Records | 6/10 |
Swamplord | Death/Speed/Thrash mélodique | 2000 - Spikefarm Records | 7.5/10 |
|
Kill Division |
Destructive Force | Death / Thrash | 2013 - Metal Blade Records | 6.5/10 |
|
Killaman |
Killaman | Death / Thrash | 2003 - Displeased Records | 6.5/10 |
|
Killer Be Killed |
Killer Be Killed | Thrash Metalcore | 2014 - Nuclear Blast Records | 8/10 |
|
Koroded |
To Have And To Unhold | Power Thrash/Neo/Metalcore | 2006 - Silverdust Records | 5.5/10 |
|
Korum |
Ockham's Razor | (Thrash) Métal technique | 2006 - Sekhmet Records | 5/10 |
|
Kreator |
Phantom Antichrist | Thrash | 2012 - Nuclear Blast Records | 7/10 |
Hordes Of Chaos | Thrash | 2009 - SPV | 6/10 |
Enemy Of God | Thrash | 2005 - SPV | 8/10 |
Violent Revolution | Thrash | 2001 - Steamhammer Records (SPV) | 7/10 |
Endorama | Goth Metal/Thrash | 1999 - Drakkar Entertainment | 9/10 |
Extreme Aggression | Thrash | 1989 - Noise Records | 8.5/10 |
Out Of The Dark... Into The Light | Thrash | 1988 - Noise Records | 7/10 |
Terrible Certainty | Thrash | 1987 - Noise Records | 9/10 |
Pleasure To Kill | Thrash | 1986 - Noise Records | 9/10 |
Endless Pain | Thrash | 1985 - Noise Records | 7.5/10 |
|
Laceration |
Remnants | Death / Thrash | 2019 - Unspeakable Axe Records | 6/10 |
|
Lamb Of God |
The Duke | Groove Metal | 2016 - Nuclear Blast Records | 6.5/10 |
Wrath | Power/Thrash Moderne | 2009 - Roadrunner Records | 8/10 |
Sacrament | Power/Thrash | 2006 - Epic Records | 8.5/10 |
Ashes Of The Wake | Thrashcore | 2004 - Epic Records | 9/10 |
|
Lay Down Rotten |
Gospel Of The Wretched | Death mélodique velu | 2009 - Metal Blade Records | 7/10 |
Reconquering The Pit | Thrash / Death Melodique | 2007 - Metal Blade Records | 7/10 |
|
Lazarus A.D. |
The Onslaught | Power/Thrash | 2009 - Metal Blade Records | 8/10 |
|
Legion Of The Damned |
Descent Into Chaos | Blackened thrash metal | 2011 - Massacre Records | 7/10 |
Feel The Blade | Thrash Metal | 2008 - Massacre Records | 6.5/10 |
Cult Of The Dead | Thrash metal | 2008 - Massacre Records | 7.5/10 |
Sons Of The Jackal | Thrash | 2007 - Massacre Records | 7/10 |
Malevolent Rapture | Thrash | 2006 - Massacre Records | 5.5/10 |
|
Liva |
Requiem | Thrash-Death teinté de musique classique | 2002 - Stoke Records | 6.5/10 |
|
Loudblast |
Manifesto | Death Metal | 2020 - Listenable Records | 7/10 |
Burial Ground | Death Metal | 2014 - Listenable Records | 6.5/10 |
|
Lyzanxia |
Unsu | Thrash/Death Mélodique | 2006 - Listenable Records | 8/10 |
|
Machine Head |
Catharsis | Melodic Groove/Thrash/Néo Metal | 2018 - Nuclear Blast Records | 6.5/10 |
Bloodstone & Diamonds | Power/Thrash Mélodique | 2014 - Nuclear Blast Records | 8/10 |
Unto The Locust | Power/Thrash Mélodique | 2011 - Roadrunner Records | 8/10 |
The Blackening | Power/Thrash | 2007 - Roadrunner Records | 9/10 |
Through The Ashes of Empires | Power métal | 2003 - Roadrunner Records | 8/10 |
Supercharger | Power métal | 2001 - Roadrunner Records | 7/10 |
Burn My Eyes | Power Thrash | 1994 - Roadrunner Records | 9.5/10 |
|
Magnus |
Acceptance Of Death | Death/Thrash | 2010 - Witching Hour Productions | 5.5/10 |
|
Mahatma |
Perseverance | Thrash poussif | 2007 - Listenable Records | 7/10 |
|
Mahavatar |
Go With The No! | Heavy/Thrash en string | 2005 - Cruz Del Sur Music | 7/10 |
|
Malevolent Creation |
The 13th Beast | Death Metal | 2019 - Century Media Records | 7/10 |
Dead Man's Path | Death / Thrash | 2015 - Century Media Records | 7/10 |
Warkult | Death / Thrash | 2004 - Nuclear Blast Records | 7.5/10 |
The Will To Kill | Death / Thrash | 2002 - Nuclear Blast Records | 7.5/10 |
Retribution | Death Metal | 1992 - R/C Records | 9/10 |
The Ten Commandments | Death Metal | 1991 - R/C Records | 8.5/10 |
|
Maligner |
Attraction To Annihilation | Thrash | 2018 - Blood Harvest Records | 7.5/10 |
|
Mammoth Grinder |
Underworlds | Hardcore / Thrash | 2013 - 20 Buck Spin Records | 7/10 |
|
Mantic Ritual |
Executioner | Old school thrash metal | 2008 - Nuclear Blast Records | 7/10 |
|
Marionette |
Enemies | Death mélodique next gen | 2009 - Listenable Records | 7/10 |
Spite | Death/Thrash mélodique next gen | 2008 - Listenable Records | 7/10 |
|
Master |
Vindictive Miscreant | Death Old-School | 2018 - Transcending Obscurity Records | 6/10 |
|
Maze Of Torment |
Hidden Cruelty | Thrash | 2007 - Black Lodge Records | 6/10 |
|
Megadeth |
Dystopia | Thrash | 2016 - Tradecraft | 7.5/10 |
Super Collider | The World Needs A Zero | 2013 - Universal Music | 6/10 |
Th1rt3en | Heavy thrash | 2011 - Roadrunner Records | 7/10 |
Endgame | Heavy / Thrash | 2009 - Roadrunner Records | 7.5/10 |
United Abominations | Heavy / Thrash | 2007 - Roadrunner Records | 7.5/10 |
The System Has Failed | Heavy / Thrash | 2004 - Sanctuary Records | 7.5/10 |
Youthanasia | Heavy / Thrash | 1994 - Capitol Records | 8.5/10 |
Countdown To Extinction | Thrash / Heavy Metal | 1992 - Capitol Records | 5/10 |
Peace Sells... But Who's Buying ? | Thrash | 1986 - Capitol Records | 9/10 |
|
Mekong Delta |
Wanderer On The Edge Of Time | Techno-Thrash | 2010 - Aaarrg Records | 8/10 |
Lurking Fear | Techno-Thrash | 2007 - AFM Records | 7.5/10 |
|
Mencea |
Dark Matter Energy Noir | Death/Thrash moderne | 2008 - Indie Recordings | 7/10 |
|
Meshuggah |
The Violent Sleep of Reason | Metal progressif | 2016 - Nuclear Blast Records | 8/10 |
Koloss | Thrash/Sludge polyrythmique | 2012 - Nuclear Blast Records | 8/10 |
obZen | Pop (non je déconne) | 2008 - Nuclear Blast Records | 8.5/10 |
Catch 33 | Metal extrême technique | 2005 - Nuclear Blast Records | 6.5/10 |
I | Metal Progressif | 2004 - Fractured Transmitter Recording Company | 8/10 |
Nothing | Cyber métal | 2002 - Nuclear Blast Records | 8/10 |
Destroy / Erase / Improve | Metal Barré | 1995 - Nuclear Blast Records | 9/10 |
|
Messiah |
Fracmont | Death/Thrash | 2020 - High Roller Records | 7.5/10 |
|
Metal Church |
Damned If You Do | Heavy/Power/Thrash | 2018 - Nuclear Blast Records | 7/10 |
XI | Heavy/Power/Thrash | 2016 - Nuclear Blast Records | 6.5/10 |
Generation Nothing | Heavy/Power/Thrash | 2013 - Rat Pak Records | 7.5/10 |
The Dark | Thrash metal vintage | 1986 - Elektra Records | 8.5/10 |
Metal Church | Thrash/Heavy | 1984 - Ground Zero Records | 9.5/10 |
|
Metallica |
Death Magnetic | Metal | 2008 - Vertigo | 6.5/10 |
St. Anger | Metallica cuvée 2003 | 2003 - Mercury Records | 5/10 |
Metallica | Métal grand public | 1991 - Elektra Records | 9/10 |
Master Of Puppets | Thrash | 1986 - Elektra Records | 10/10 |
Ride The Lightning | Thrash | 1984 - Elektra Records | 9.5/10 |
|
Miscreants |
Welcome The | Thrashcore | 2007 - Let It Burn | 6/10 |
|
Miseration |
Tragedy Has Spoken | Death Metal | 2012 - Lifeforce Records | 6.5/10 |
Par Funky Globe
Par Jean-Clint
Par gulo gulo
Par Jean-Clint
Par gulo gulo
Par Sosthène
Par Niktareum
Par Lestat
Par Sosthène
Par Sosthène
Par gulo gulo
Par AxGxB
Par Jean-Clint
Par Raziel
Par Sosthène
Par Keyser
Par Keyser
Par Lestat