| Kalmah |
| Swampsong | Death/Thrash/Black/Speed mélodique | 2003 - Spikefarm Records | 4.5/5 |
| They Will Return | Death/Thrash/Black/Speed mélodique | 2002 - Spikefarm Records | 4/5 |
| Swamplord | Death/Speed/Thrash mélodique | 2000 - Spikefarm Records | 3.5/5 |
| |
| Kiuas |
| The New Dark Age | Heavy/Power | 2008 - Spinefarm Records | 4/5 |
| Reformation | Power/thrash mélodique | 2006 - Spinefarm Records | 4/5 |
| |
| Kreator |
| Phantom Antichrist | Thrash | 2012 - Nuclear Blast Records | 4.5/5 |
| Hordes Of Chaos | Thrash | 2009 - SPV | 3/5 |
| Enemy Of God | Thrash | 2005 - SPV | 3/5 |
| Violent Revolution | Thrash | 2001 - Steamhammer Records (SPV) | 3.5/5 |
| Endorama | Goth Metal/Thrash | 1999 - Drakkar Entertainment | 3/5 |
| Outcast | Thrash | 1997 - Gun Records | 3/5 |
| Cause For Conflict | Thrash | 1995 - Gun Records | 2/5 |
| Renewal | Thrash | 1992 - Noise Records | 2.5/5 |
| Coma Of Souls | Thrash | 1990 - Noise Records | 5/5 |
| Extreme Aggression | Thrash | 1989 - Noise Records | 5/5 |
| Terrible Certainty | Thrash | 1987 - Noise Records | 4/5 |
| Pleasure To Kill | Thrash | 1986 - Noise Records | 3.5/5 |
| Endless Pain | Thrash | 1985 - Noise Records | 4.5/5 |
| |
| Lamb Of God |
| Wrath | Power/Thrash Moderne | 2009 - Roadrunner Records | 4/5 |
| Sacrament | Power/Thrash | 2006 - Epic Records | 3.5/5 |
| Ashes Of The Wake | Thrashcore | 2004 - Epic Records | 3/5 |
| |
| Lay Down Rotten |
| Gospel Of The Wretched | Death mélodique velu | 2009 - Metal Blade Records | 3.5/5 |
| |
| Leeway |
| Born To Expire | Hardcore / Crossover | 1989 - Profile Records | 3/5 |
| |
| Loudblast |
| Sublime Dementia | Death Metal | 1993 - Semetery Records | 4/5 |
| |
| Macabre |
| Dahmer | Death, Thrash, Grind et Tradition | 2000 - Decomposed | 3.5/5 |
| Sinister Slaughter | Death / Thrash barré | 1993 - Nuclear Blast Records | 5/5 |
| |
| Machine Head |
| Bloodstone & Diamonds | Power/Thrash Mélodique | 2014 - Nuclear Blast Records | 4.5/5 |
| Unto The Locust | Power/Thrash Mélodique | 2011 - Roadrunner Records | 3/5 |
| The Blackening | Power/Thrash | 2007 - Roadrunner Records | 1/5 |
| Elegies | Machine Head en live! | 2005 - Roadrunner Records | 4.5/5 |
| Through The Ashes of Empires | Power métal | 2003 - Roadrunner Records | 3/5 |
| Supercharger | Power métal | 2001 - Roadrunner Records | 3/5 |
| Burn My Eyes | Power Thrash | 1994 - Roadrunner Records | 4.5/5 |
| |
| Malevolent Creation |
| The Will To Kill | Death / Thrash | 2002 - Nuclear Blast Records | 3/5 |
| Retribution | Death Metal | 1992 - R/C Records | 4/5 |
| The Ten Commandments | Death Metal | 1991 - R/C Records | 4/5 |
| |
| Megadeth |
| Dystopia | Thrash | 2016 - Tradecraft | 3/5 |
| Super Collider | The World Needs A Zero | 2013 - Universal Music | 3.5/5 |
| Th1rt3en | Heavy thrash | 2011 - Roadrunner Records | 3.5/5 |
| Endgame | Heavy / Thrash | 2009 - Roadrunner Records | 4.5/5 |
| United Abominations | Heavy / Thrash | 2007 - Roadrunner Records | 4/5 |
| The System Has Failed | Heavy / Thrash | 2004 - Sanctuary Records | 4/5 |
| The World Needs A Hero | Heavy / Thrash | 2001 - Metal-Is Records | 3/5 |
| Risk | Heavy / Rock | 1999 - Capitol Records | 3.5/5 |
| Cryptic Writings | Heavy / Rock | 1997 - Capitol Records | 3/5 |
| Hidden Treasures | Heavy / Thrash | 1995 - Capitol Records | 4/5 |
| Youthanasia | Heavy / Thrash | 1994 - Capitol Records | 4/5 |
| Countdown To Extinction | Thrash / Heavy Metal | 1992 - Capitol Records | 4/5 |
| Rust In Peace | Thrash | 1990 - Capitol Records | 5/5 |
| Killing Is My Business... | Thrash | 1985 - Combat Records | 4/5 |
| |
| Meshuggah |
| The Violent Sleep of Reason | Metal progressif | 2016 - Nuclear Blast Records | 3/5 |
| Koloss | Thrash/Sludge polyrythmique | 2012 - Nuclear Blast Records | 4/5 |
| obZen | Pop (non je déconne) | 2008 - Nuclear Blast Records | 4.5/5 |
| Nothing | Cyber métal | 2002 - Nuclear Blast Records | 3/5 |
| Chaosphere | Metal extrême technique | 1998 - Nuclear Blast Records | 3.5/5 |
| |
| Metal Church |
| XI | Heavy/Power/Thrash | 2016 - Nuclear Blast Records | 4/5 |
| Generation Nothing | Heavy/Power/Thrash | 2013 - Rat Pak Records | 2/5 |
| The Dark | Thrash metal vintage | 1986 - Elektra Records | 4/5 |
| |
| Metallica |
| Hardwired... To Self-Destruct | Metal | 2016 - Blackened Recordings | 3.5/5 |
| Death Magnetic | Metal | 2008 - Vertigo | 3.5/5 |
| Some Kind Of Monster | Thrash | 2004 - Third Eye / Paramount Records | 4/5 |
| Reload | Heavy Blues Rock | 1997 - Vertigo | 3/5 |
| Load | Heavy Blues Rock | 1996 - Vertigo | 3/5 |
| ...And Justice For All | Thrash | 1988 - Elektra Records | 4.5/5 |
| Master Of Puppets | Thrash | 1986 - Elektra Records | 5/5 |
| Ride The Lightning | Thrash | 1984 - Elektra Records | 3/5 |
| Kill 'Em All | Thrash | 1983 - Megaforce Records | 3.5/5 |
| |
| Miseration |
| Tragedy Has Spoken | Death Metal | 2012 - Lifeforce Records | 3.5/5 |
| The Mirroring Shadow | Death Metal | 2009 - Lifeforce Records | 3.5/5 |
| Your Demons - Their Angels | Thrash/Death mélodique couillu | 2008 - Lifeforce Records | 4.5/5 |
| |
| Misery Index |
| Heirs to Thievery | Death / Grind | 2010 - Relapse Records | 3.5/5 |
| Traitors | Death / Grind / Core | 2008 - Relapse Records | 3.5/5 |
| Discordia | Deathcore Brutal | 2006 - Relapse Records | 4/5 |
| Retaliate | Death/Grind Metal | 2003 - Nuclear Blast Records | 3/5 |
| |
| Morbid Saint |
| Spectrum Of Death | Thrash | 1990 - Avanzada Metálica | 4.5/5 |
| |
| Mors Principium Est |
| Embers Of A Dying World | Death/Thrash mélodique | 2017 - AFM Records | 4/5 |
| Dawn Of The 5th Era | Death/Thrash mélodique | 2014 - AFM Records | 4/5 |
| ...and Death Said Live | Death/Thrash mélodique | 2012 - AFM Records | 4/5 |
| Liberation = Termination | Death/Thrash mélodique moderne | 2007 - Listenable Records | 4/5 |
| The Unborn | Death mélodique moderne | 2005 - Listenable Records | 5/5 |
| Inhumanity | Death mélodique | 2003 - Listenable Records | 3/5 |
| |
| Mumakil |
| Flies Will Starve | Grindcore | 2013 - Relapse Records | 2.5/5 |
| Behold The Failure | Grindcore | 2009 - Relapse Records | 4/5 |
| |
| Municipal Waste |
| Slime And Punishment | Thrash / Crossover | 2017 - Nuclear Blast Records | 3.5/5 |
| The Fatal Feast | Thrash / Crossover | 2012 - Nuclear Blast Records | 3.5/5 |
| Massive Aggressive | Crossover thrash | 2009 - Earache Records | 4/5 |
| The Art Of Partying | Thrash/Crossover | 2007 - Earache Records | 2.5/5 |
| Hazardous Mutation | Thrashcore / Crossover | 2005 - Earache Records | 3/5 |
| |
| Nailbomb |
| Point Blank | Thrash Industriel | 1994 - Roadrunner Records | 3.5/5 |
| |
| Nervosa |
| Victim of Yourself | Thrash metal | 2014 - Napalm Records | 3.6/5 |
| |
| Nevermore |
| The Obsidian Conspiracy | Power/Heavy/Thrash Moderne Mélodique | 2010 - Century Media Records | 3/5 |
| This Godless Endeavor | Heavy/Thrash | 2005 - Century Media Records | 4.5/5 |
| Dead Heart In A Dead World | Heavy/Thrash Moderne Mélodico-Progressif | 2000 - Century Media Records | 4/5 |
| |
| Num Skull |
| Ritually Abused | Thrash | 2014 - Relapse Records | 5/5 |
| |
| Onslaught |
| Killing Peace | Thrash Métal | 2007 - Candlelight Records | 4/5 |
| |
| Overkill |
| The Grinding Wheel | Thrash | 2017 - Nuclear Blast Records | 4/5 |
| White Devil Armory | Thrash | 2014 - Nuclear Blast Records | 4/5 |
| The Electric Age | Thrash | 2012 - Nuclear Blast Records | 4.5/5 |
| Ironbound | Thrash | 2010 - Nuclear Blast Records | 4.5/5 |
| Immortalis | Thrash | 2007 - Bodog Music | 3.5/5 |
Par Jean-Clint
Par Jean-Clint
Par Lestat
Par Jean-Clint
Par xworthlessx
Par Ikea
Par AxGxB
Par Jean-Clint
Par Sosthène
Par Lestat
Par Krokodil
Par Niktareum
Par Jean-Clint
Par Jean-Clint
Par MoM
Par Jean-Clint
Par Sosthène