Annihilator |
Criteria For A Black Widow | Thrash metal | 1999 - Roadrunner Records | 5/10 |
Remains | Metal indus | 1997 - Music For Nations | 5/10 |
Refresh The Demon | Thrash n' roll | 1996 - Music For Nations | 6/10 |
King Of The Kill | Heavy rock | 1994 - Music For Nations | 6.5/10 |
Never, Neverland | Heavy thrash | 1990 - Roadrunner Records | 8.5/10 |
Alice In Hell | Heavy thrash | 1989 - Roadrunner Records | 8.5/10 |
|
Anthrax |
For All Kings | Power Thrash / Heavy Rock | 2016 - Megaforce Records | 8.5/10 |
Worship Music | Power Thrash / Heavy Rock | 2011 - Nuclear Blast Records | 6/10 |
We've Come For You All | Heavy Rock | 2003 - Nuclear Blast Records | 8/10 |
Volume 8 | Heavy Rock | 1998 - Ignition Records | 2.5/10 |
Stomp 442 | Heavy Rock | 1995 - Elektra Records | 5.5/10 |
Sound Of White Noise | Power / Thrash | 1993 - Elektra Records | 6.5/10 |
Persistence Of Time | Thrash | 1990 - Island Records | 8/10 |
State Of Euphoria | Thrash | 1988 - Island Records | 8.5/10 |
Among The Living | Thrash | 1987 - Island Records | 10/10 |
Spreading The Disease | Thrash | 1985 - Island Records | 9/10 |
|
Children Of Bodom |
Halo Of Blood | Power death symphonique | 2013 - Nuclear Blast Records | 8.5/10 |
Relentless Reckless Forever | Metal pour autoroute | 2011 - Spinefarm Records | 4/10 |
Blooddrunk | Power thrash symphonique | 2008 - Spinefarm Records | 5/10 |
Hate Crew Deathroll | Heavy/Thrash extrême | 2003 - Nuclear Blast Records | 9/10 |
Follow The Reaper | Heavy / Black mélodique | 2001 - Nuclear Blast Records | 9.5/10 |
Hatebreeder | Heavy/speed extrême | 1999 - Nuclear Blast Records | 10/10 |
Something Wild | Heavy/speed extrême | 1998 - Nuclear Blast Records | 9.5/10 |
|
Coroner |
Grin | Techno thrash | 1993 - Noise Records | 9/10 |
|
Entombed |
Clandestine | Death Metal | 1991 - Earache Records | 9/10 |
Left Hand Path | Death Metal | 1990 - Earache Records | 9.5/10 |
|
Exodus |
Blood In, Blood Out | Thrash | 2014 - Nuclear Blast Records | 8/10 |
The Human Condition | Thrash | 2010 - Nuclear Blast Records | 8/10 |
Let There Be Blood | Bonded By Blood Reloaded | 2008 - Zaentz Records | 1.5/5 |
The Atrocity Exhibition | Thrash | 2007 - Nuclear Blast Records | 8/10 |
Shovel Headed Kill Machine | Thrash | 2005 - Nuclear Blast Records | 8/10 |
Tempo Of The Damned | Thrash | 2004 - Nuclear Blast Records | 8/10 |
Force Of Habit | Thrash | 1992 - Capitol Records | 3/10 |
Fabulous Disaster | Thrash | 1989 - Music For Nations | 8/10 |
Bonded By Blood | Thrash | 1985 - Torrid Records | 9/10 |
|
Havok |
Burn | Thrash metal | 2009 - Candlelight Records | 7.5/10 |
|
Heathen |
Victims Of Deception | Thrash | 1991 - Roadrunner Records | 7.5/10 |
|
Kreator |
Phantom Antichrist | Thrash | 2012 - Nuclear Blast Records | 10/10 |
Hordes Of Chaos | Thrash | 2009 - SPV | 8.5/10 |
Violent Revolution | Thrash | 2001 - Steamhammer Records (SPV) | 9/10 |
Coma Of Souls | Thrash | 1990 - Noise Records | 9.5/10 |
Pleasure To Kill | Thrash | 1986 - Noise Records | 10/10 |
|
Lamb Of God |
Ashes Of The Wake | Thrashcore | 2004 - Epic Records | 8/10 |
|
Machine Head |
Bloodstone & Diamonds | Power/Thrash Mélodique | 2014 - Nuclear Blast Records | 8.5/10 |
Unto The Locust | Power/Thrash Mélodique | 2011 - Roadrunner Records | 8/10 |
The Blackening | Power/Thrash | 2007 - Roadrunner Records | 9.5/10 |
Through The Ashes of Empires | Power métal | 2003 - Roadrunner Records | 8.5/10 |
Supercharger | Power métal | 2001 - Roadrunner Records | 5.5/10 |
Burn My Eyes | Power Thrash | 1994 - Roadrunner Records | 9/10 |
|
Megadeth |
Dystopia | Thrash | 2016 - Tradecraft | 7.5/10 |
Super Collider | The World Needs A Zero | 2013 - Universal Music | 1.5/10 |
Endgame | Heavy / Thrash | 2009 - Roadrunner Records | 8/10 |
The World Needs A Hero | Heavy / Thrash | 2001 - Metal-Is Records | 6/10 |
Risk | Heavy / Rock | 1999 - Capitol Records | 2.5/10 |
Cryptic Writings | Heavy / Rock | 1997 - Capitol Records | 8.5/10 |
Youthanasia | Heavy / Thrash | 1994 - Capitol Records | 6.5/10 |
Countdown To Extinction | Thrash / Heavy Metal | 1992 - Capitol Records | 9/10 |
Rust In Peace | Thrash | 1990 - Capitol Records | 9.5/10 |
So Far, So Good.... So What? | Thrash | 1988 - Capitol Records | 8.5/10 |
Peace Sells... But Who's Buying ? | Thrash | 1986 - Capitol Records | 9/10 |
|
Meshuggah |
The Violent Sleep of Reason | Metal progressif | 2016 - Nuclear Blast Records | 8.5/10 |
Chaosphere | Metal extrême technique | 1998 - Nuclear Blast Records | 9/10 |
|
Metallica |
Hardwired... To Self-Destruct | Metal | 2016 - Blackened Recordings | 6.5/10 |
Death Magnetic | Metal | 2008 - Vertigo | 7/10 |
St. Anger | Metallica cuvée 2003 | 2003 - Mercury Records | 4/10 |
Reload | Heavy Blues Rock | 1997 - Vertigo | 4.5/10 |
Load | Heavy Blues Rock | 1996 - Vertigo | 2/10 |
Metallica | Métal grand public | 1991 - Elektra Records | 7.5/10 |
...And Justice For All | Thrash | 1988 - Elektra Records | 8/10 |
Master Of Puppets | Thrash | 1986 - Elektra Records | 8/10 |
Ride The Lightning | Thrash | 1984 - Elektra Records | 9.5/10 |
Kill 'Em All | Thrash | 1983 - Megaforce Records | 8.5/10 |
|
Pantera |
Far Beyond Driven | Power/Thrash | 1994 - EastWest Records | 7.5/10 |
Vulgar Display Of Power | Power/Thrash | 1992 - Atlantic Records | 8/10 |
Cowboys From Hell | Power/Thrash | 1990 - Atlantic Records | 8/10 |
|
Sepultura |
Arise | Death / Thrash | 1991 - Roadrunner Records | 10/10 |
Beneath The Remains | Thrash | 1989 - Roadrunner Records | 8/10 |
|
Slayer |
Repentless | Thrash | 2015 - Nuclear Blast Records | 8/10 |
World Painted Blood | Thrash Metal | 2009 - American Recordings | 6.5/10 |
Christ Illusion | Thrash | 2006 - American Recordings | 6/10 |
God Hates Us All | Thrash | 2001 - American Recordings | 8.5/10 |
Diabolus In Musica | Thrash | 1998 - American Recordings | 7.5/10 |
Undisputed Attitude | Thrash / Hardcore | 1996 - American Recordings | 3/10 |
Divine Intervention | Thrash | 1994 - American Recordings | 6/10 |
Seasons In The Abyss | Thrash | 1990 - American Recordings | 10/10 |
South Of Heaven | Thrash | 1988 - DefJam Recordings | 8/10 |
Reign In Blood | Thrash | 1986 - American Recordings | 10/10 |
Hell Awaits | Thrash | 1985 - Metal Blade Records | 8.5/10 |
Show No Mercy | Speed/Thrash | 1983 - Metal Blade Records | 8/10 |
|
Sodom |
Epitome Of Torture | Thrash | 2013 - SPV | 8/10 |
In War And Pieces | Thrash | 2010 - SPV | 7.5/10 |
M-16 | Thrash | 2001 - SPV | 8.5/10 |
Code Red | Thrash | 1999 - Drakkar Entertainment | 8/10 |
Get What You Deserve | Thrash | 1994 - Steamhammer Records (SPV) | 8.5/10 |
Tapping The Vein | Thrash | 1992 - Steamhammer Records (SPV) | 9/10 |
Better Off Dead | Thrash | 1990 - Steamhammer Records (SPV) | 8/10 |
Agent Orange | Thrash | 1989 - Steamhammer Records (SPV) | 9.5/10 |
Persecution Mania | Thrash | 1987 - Steamhammer Records (SPV) | 10/10 |
Expurse Of Sodomy | Blackened Thrash | 1987 - Steamhammer Records (SPV) | 4/5 |
|
Soulfly |
Omen | Néo / Thrash | 2010 - Roadrunner Records | 5.5/10 |
Par Keyser
Par Lestat
Par Lestat
Par Sosthène
Par Sosthène
Par MoM
Par Jean-Clint
Par Sosthène
Par AxGxB
Par Deathrash
Par Sikoo
Par Jean-Clint
Par Troll Traya
Par alexwilson
Par Sosthène