Aborted |
Global Flatline | Brutal Death | 2012 - Century Media Records | 8/10 |
Slaughter & Apparatus | Death Metal | 2007 - Century Media Records | 7.5/10 |
The Archaic Abattoir | Brutal Death | 2005 - Listenable Records | 8/10 |
|
Anthrax |
For All Kings | Power Thrash / Heavy Rock | 2016 - Megaforce Records | 8.5/10 |
|
Children Of Bodom |
Relentless Reckless Forever | Metal pour autoroute | 2011 - Spinefarm Records | 6/10 |
Chaos Ridden Years | Heavy/Power/Thrash symphonique | 2006 - Spinefarm Records | 3.5/5 |
Trashed, Lost & Strungout | Heavy / Black mélodique | 2004 - Spinefarm Records | 2.5/5 |
Hate Crew Deathroll | Heavy/Thrash extrême | 2003 - Nuclear Blast Records | 7/10 |
Follow The Reaper | Heavy / Black mélodique | 2001 - Nuclear Blast Records | 8/10 |
Tokyo Warhearts | Heavy/speed extrême | 2000 - Nuclear Blast Records | 4/5 |
Hatebreeder | Heavy/speed extrême | 1999 - Nuclear Blast Records | 9/10 |
|
Coprofago |
Unorthodox Creative Criteria | Thrash jazzy technique et brutal | 2005 - Sekhmet Records | 9/10 |
|
Darkane |
Demonic Art | Death / Thrash Mélodique | 2008 - Massacre Records | 7/10 |
|
Death Angel |
Killing Season | Thrash Metal | 2008 - Nuclear Blast Records | 7.5/10 |
|
Destinity |
The Inside | Death / Thrash moderne | 2008 - Rupture Music | 7.5/10 |
|
Dew-Scented |
Incinerate | Thrash | 2007 - Nuclear Blast Records | 6.5/10 |
|
Entombed |
Serpent Saints | Death Suédois | 2007 - Threeman Recordings | 6/10 |
Morning Star | Thrash Metal | 2001 - Music For Nations | 8/10 |
Uprising | Death N' Roll | 2000 - Threeman Recordings | 7/10 |
Wolverine Blues | Death n' roll | 1993 - Earache Records | 9/10 |
Left Hand Path | Death Metal | 1990 - Earache Records | 8.5/10 |
|
Exhorder |
The Law | Thrash/Power | 1992 - Roadrunner Records | 8.5/10 |
|
Exodus |
The Human Condition | Thrash | 2010 - Nuclear Blast Records | 8/10 |
Shovel Headed Kill Machine | Thrash | 2005 - Nuclear Blast Records | 7.5/10 |
Bonded By Blood | Thrash | 1985 - Torrid Records | 8/10 |
|
Grip Inc. |
Solidify | Power / Thrash moderne | 1999 - Steamhammer Records (SPV) | 8/10 |
Nemesis | Thrash à ambiance | 1997 - Steamhammer Records (SPV) | 7/10 |
|
HateSphere |
Murderlust | Thrash/Death | 2013 - Massacre Records | 4.5/10 |
The Great Bludgeoning | Thrash/Death | 2011 - Napalm Records | 6/10 |
To The Nines | Death/Thrash | 2009 - Napalm Records | 8/10 |
Serpent Smiles And Killer Eyes | Thrash New-School | 2007 - Steamhammer Records (SPV) | 7/10 |
The Sickness Within | Thrash New-School | 2005 - Steamhammer Records (SPV) | 8/10 |
|
Heathen |
The Evolution Of Chaos | Thrash/Heavy | 2010 - Mascot Records | 8.5/10 |
|
Impaled |
The Last Gasp | Death Metal | 2007 - Willowtip Records | 8/10 |
|
Loudblast |
Frozen Moments Between Life And Death | Death Metal Moderne Mélodique | 2011 - XIII Bis Records | 7/10 |
|
Machine Head |
Unto The Locust | Power/Thrash Mélodique | 2011 - Roadrunner Records | 6/10 |
The Blackening | Power/Thrash | 2007 - Roadrunner Records | 8.5/10 |
Burn My Eyes | Power Thrash | 1994 - Roadrunner Records | 9/10 |
|
Megadeth |
Dystopia | Thrash | 2016 - Tradecraft | 7.5/10 |
The System Has Failed | Heavy / Thrash | 2004 - Sanctuary Records | 8.5/10 |
Hidden Treasures | Heavy / Thrash | 1995 - Capitol Records | 3/5 |
Countdown To Extinction | Thrash / Heavy Metal | 1992 - Capitol Records | 9/10 |
Rust In Peace | Thrash | 1990 - Capitol Records | 10/10 |
So Far, So Good.... So What? | Thrash | 1988 - Capitol Records | 9.5/10 |
Peace Sells... But Who's Buying ? | Thrash | 1986 - Capitol Records | 8.5/10 |
Killing Is My Business... | Thrash | 1985 - Combat Records | 7/10 |
|
Metallica |
Hardwired... To Self-Destruct | Metal | 2016 - Blackened Recordings | 7/10 |
Death Magnetic | Metal | 2008 - Vertigo | 6.5/10 |
Some Kind Of Monster | Thrash | 2004 - Third Eye / Paramount Records | 4.5/5 |
St. Anger | Metallica cuvée 2003 | 2003 - Mercury Records | 5/10 |
Load | Heavy Blues Rock | 1996 - Vertigo | 3/10 |
...And Justice For All | Thrash | 1988 - Elektra Records | 10/10 |
Ride The Lightning | Thrash | 1984 - Elektra Records | 9.5/10 |
Kill 'Em All | Thrash | 1983 - Megaforce Records | 9/10 |
|
Misery Index |
Heirs to Thievery | Death / Grind | 2010 - Relapse Records | 7.5/10 |
Traitors | Death / Grind / Core | 2008 - Relapse Records | 7/10 |
|
Municipal Waste |
The Fatal Feast | Thrash / Crossover | 2012 - Nuclear Blast Records | 7/10 |
|
Nevermore |
The Obsidian Conspiracy | Power/Heavy/Thrash Moderne Mélodique | 2010 - Century Media Records | 5/10 |
|
Overkill |
White Devil Armory | Thrash | 2014 - Nuclear Blast Records | 8/10 |
The Electric Age | Thrash | 2012 - Nuclear Blast Records | 7.5/10 |
The Killing Kind | Thrash | 1996 - Edel Music | 7.5/10 |
|
Pantera |
The Great Southern Trendkill | Power/Thrash | 1996 - Elektra Records | 9/10 |
Far Beyond Driven | Power/Thrash | 1994 - EastWest Records | 8.5/10 |
Cowboys From Hell | Power/Thrash | 1990 - Atlantic Records | 8.5/10 |
|
Revocation |
Chaos Of Forms | Thrash Death Mélodique | 2011 - Relapse Records | 8/10 |
|
Sepultura |
Dante XXI | Thrash | 2006 - SPV | 3/10 |
Arise | Death / Thrash | 1991 - Roadrunner Records | 9/10 |
|
Slayer |
World Painted Blood | Thrash Metal | 2009 - American Recordings | 4/10 |
Christ Illusion | Thrash | 2006 - American Recordings | 6/10 |
Divine Intervention | Thrash | 1994 - American Recordings | 8.5/10 |
Seasons In The Abyss | Thrash | 1990 - American Recordings | 9.5/10 |
Reign In Blood | Thrash | 1986 - American Recordings | 10/10 |
Hell Awaits | Thrash | 1985 - Metal Blade Records | 9/10 |
Show No Mercy | Speed/Thrash | 1983 - Metal Blade Records | 8/10 |
|
Sodom |
Tapping The Vein | Thrash | 1992 - Steamhammer Records (SPV) | 8/10 |
Better Off Dead | Thrash | 1990 - Steamhammer Records (SPV) | 8/10 |
|
Soilwork |
The Ride Majestic | Death mélodique moderne | 2015 - Nuclear Blast Records | 7/10 |
The Living Infinite | Death mélodique moderne | 2013 - Nuclear Blast Records | 8.5/10 |
The Panic Broadcast | Death mélodique/Metal alternatif | 2010 - Nuclear Blast Records | 7/10 |
Sworn To A Great Divide | Pop/Death mélodique next gen | 2007 - Nuclear Blast Records | 7/10 |
A Predator's Portrait | Heavy/Death/Thrash mélodique | 2001 - Nuclear Blast Records | 8.5/10 |
|
Soulfly |
Dark Ages | Thrash tribal | 2005 - Roadrunner Records | 7/10 |
|
Suicidal Tendencies |
Suicidal For Life | Thrash / Crossover | 1994 - Epic Records | 8/10 |
The Art Of Rebellion | Thrash / Crossover | 1992 - Epic Records | 9/10 |
Lights... Camera... Revolution! | Thrash / Crossover | 1990 - Epic Records | 9/10 |
Join The Army | Thrash / Crossover | 1987 - Caroline Records | 7/10 |
|
Symbyosis |
On the Wings of Phoenix | (Thrash/Death) metal progressif et technique | 2005 - Hidden Association | 8.5/10 |
|
Tankard |
Two Faced | Thrash metal | 1994 - Noise Records | 6/10 |
|
Testament |
Brotherhood Of The Snake | Thrash | 2016 - Nuclear Blast Records | 8/10 |
Demonic | Thrash | 1997 - Spitfire Records | 8/10 |
The Ritual | Thrash | 1992 - Atlantic Records | 7/10 |
Souls Of Black | Thrash | 1990 - Megaforce Records / Atlantic Records | 9/10 |
Practice What You Preach | Thrash | 1989 - Megaforce Records / Atlantic Records | 6.5/10 |
|
The Haunted |
Unseen | Métal / Rock mélodique | 2011 - Century Media Records | 4/10 |
Versus | Thrash new-school | 2008 - Century Media Records | 6/10 |
The Haunted Made Me Do It | Thrash Metal | 2000 - Earache Records | 9/10 |
|
Vader |
Welcome to the Morbid Reich | Death Metal | 2011 - Nuclear Blast Records | 7/10 |
Necropolis | Death Metal | 2009 - Nuclear Blast Records | 5/10 |
XXV | Death Metal | 2008 - Regain Records | 4.5/5 |
Par Keyser
Par Lestat
Par Lestat
Par Sosthène
Par Sosthène
Par MoM
Par Jean-Clint
Par Sosthène
Par AxGxB
Par Deathrash
Par Sikoo
Par Jean-Clint
Par Troll Traya
Par alexwilson
Par Sosthène