Testament |
Dark Roots Of Earth | Thrash | 2012 - Nuclear Blast Records | 17/20 |
The Formation Of Damnation | Thrash | 2008 - Nuclear Blast Records | 17/20 |
First Strike Still Deadly | Thrash metal | 2001 - Spitfire Records | 17/20 |
The Gathering | Thrash | 1999 - Spitfire Records | 18/20 |
Demonic | Thrash | 1997 - Spitfire Records | 16/20 |
Live At The Fillmore | Thrash | 1995 - Burning World Records | 17/20 |
Low | Groove Thrash / Death | 1994 - Megaforce Records / Atlantic Records | 16/20 |
Return To The Apocalyptic City | Thrash metal | 1993 - Atlantic Records | 15/20 |
The Ritual | Thrash | 1992 - Atlantic Records | 16/20 |
Souls Of Black | Thrash | 1990 - Megaforce Records / Atlantic Records | 15/20 |
Practice What You Preach | Thrash | 1989 - Megaforce Records / Atlantic Records | 17/20 |
The New Order | Thrash | 1988 - Megaforce Records / Atlantic Records | 17/20 |
The Legacy | Thrash metal | 1987 - Megaforce Records / Atlantic Records | 17/20 |
|
The Absence |
From Your Grave | Death / Thrash mélodique | 2005 - Metal Blade Records | 17/20 |
|
The Agony Scene |
Get Damned | Metalcore/Death/Thrash mélodique | 2008 - Century Media Records | 15/20 |
The Darkest Red | Neo/Death/Thrash mélodique | 2005 - Roadrunner Records | 17/20 |
|
The Arcane Order |
In The Wake Of Collisions | Thrash / Death moderne | 2008 - Metal Blade Records | 16/20 |
The Machinery Of Oblivion | Death / Thrash mélodique | 2006 - Metal Blade Records | 14/20 |
|
The Bereaved |
Darkened Silhouette | Death / Thrash mélodique | 2005 - Black Lotus Records | 17/20 |
|
The Black Dahlia Murder |
Nightbringers | Death/Thrash mélodique | 2017 - Metal Blade Records | 18/20 |
Abysmal | Death/Thrash mélodique | 2015 - Metal Blade Records | 17/20 |
Everblack | Death/Thrash mélodique | 2013 - Metal Blade Records | 18/20 |
Ritual | Death/Thrash mélodique | 2011 - Metal Blade Records | 18/20 |
Deflorate | Death/Thrash mélodique | 2009 - Metal Blade Records | 17/20 |
Nocturnal | Dark/Death/Thrash mélodique | 2007 - Metal Blade Records | 18/20 |
Miasma | Death/Thrash | 2005 - Metal Blade Records | 17/20 |
Unhallowed | Death/Thrash | 2003 - Metal Blade Records | 17/20 |
|
The Crown |
Death is not Dead | Death Metal | 2015 - Century Media Records | 13/20 |
Doomsday King | Death / Thrash | 2010 - Century Media Records | 15/20 |
Crowned Unholy | Death n' roll | 2004 - Metal Blade Records | 16/20 |
Possessed 13 | Death / Thrash | 2003 - Metal Blade Records | 16/20 |
Crowned In Terror | Death n' roll | 2002 - Metal Blade Records | 15/20 |
Deathrace King | Death / Thrash n' Roll | 2000 - Metal Blade Records | 17/20 |
Hell is Here | Death n' Roll | 1998 - Metal Blade Records | 15/20 |
Eternal Death | Dark Black / Death Metal | 1997 - Black Sun Records | 17/20 |
The Burning | Death Metal | 1995 - Black Sun Records | 16/20 |
|
The Duskfall |
Where The Tree Stands Dead | Death mélodique | 2014 - Apostasy Records | 13/20 |
The Dying Wonders Of The World | Death mélodique | 2007 - Massacre Records | 16/20 |
Lifetime Supply Of Guilt | Death/Thrash mélodique | 2005 - Nuclear Blast Records | 15/20 |
Source | Death mélodique | 2003 - Black Lotus Records | 15/20 |
Frailty | Death mélodique | 2002 - Black Lotus Records | 15/20 |
|
The Forsaken |
Beyond Redemption | Death Metal | 2012 - Massacre Records | 15/20 |
Traces of the Past | Death / Thrash mélodique | 2003 - Century Media Records | 17/20 |
Arts of Desolation | Death / Thrash mélodique | 2002 - Century Media Records | 17/20 |
Manifest of Hate | Death / Thrash mélodique | 2000 - Century Media Records | 16/20 |
|
The Harrowed |
The Harrowed | Thrash metal | 2007 - Massacre Records | 13/20 |
|
The Haunted |
Strength in Numbers | Thrash Metal | 2017 - Century Media Records | 17/20 |
Exit Wounds | Thrash Metal | 2014 - Century Media Records | 16/20 |
Unseen | Métal / Rock mélodique | 2011 - Century Media Records | 14/20 |
Road Kill | Thrash Metal | 2010 - Century Media Records | 17/20 |
Versus | Thrash new-school | 2008 - Century Media Records | 16/20 |
The Dead Eye | Post-Thrash mélodique | 2006 - Century Media Records | 15/20 |
rEVOLVEr | Thrash new age | 2004 - Century Media Records | 16/20 |
One Kill Wonder | Thrash avec la grande classe | 2003 - Earache Records | 16/20 |
Live Rounds In Tokyo | Thrash Metal en live! | 2001 - Earache Records | 16/20 |
The Haunted | Thrash Metal | 1998 - Earache Records | 16/20 |
|
The Kandidate |
Facing The Imminent Prospect Of Death | Hardcore/Thrash/Death n' roll | 2012 - Napalm Records | 17/20 |
|
The Wretched End |
Ominous | Death/Thrash | 2010 - Candlelight Records | 17/20 |
|
Thine Eyes Bleed |
Thine Eyes Bleed | Death/Thrash | 2008 - The End Records | 15/20 |
In The Wake Of Separation | Death/Thrash | 2005 - The End Records | 19/20 |
|
Through The Eyes Of The Dead |
Skepsis | Thrash/Death(core) | 2010 - Prosthetic Records | 15/20 |
Malice | Thrash/Deathcore | 2007 - Prosthetic Records | 17/20 |
Bloodlust | Death/Thrash | 2005 - Prosthetic Records | 17/20 |
|
Torchbearer |
Death Meditations | Death/Black mélodique | 2011 - Vic Records | 14/20 |
Warnaments | Heavy/Death/Thrash mélodique | 2006 - Regain Records | 16/20 |
Yersinia Pestis | Black/Death/Thrash | 2004 - Metal Blade Records | 14/20 |
|
Toxic Holocaust |
Chemistry Of Consciousness | Thrash Punk | 2013 - Relapse Records | 16/20 |
Conjure And Command | Punk/Black/Thrash metal | 2011 - Relapse Records | 16/20 |
An Overdose Of Death | Black/Punk/Thrash | 2008 - Relapse Records | 16/20 |
|
Trench Hell |
Southern Cross Ripper | Black/Thrash | 2008 - Hells Headbangers Records | 16/20 |
|
Trendkill |
No Longer Buried | Hardcore / Thrash | 2005 - Regain Records | 17/20 |
|
Triumphant |
Herald The Unsung | Black/Thrash | 2014 - Cyclone Empire Records | 14/20 |
|
Unsafe |
Manipulative Progress | Power thrash corisant | 2009 - M&O Office | 12/20 |
|
Vader |
Iron Times | Thrash / Speed | 2016 - Nuclear Blast Records | 20/20 |
The Empire | Death Metal | 2016 - Nuclear Blast Records | 15/20 |
Tibi Et Igni | Death Metal | 2014 - Nuclear Blast Records | 17/20 |
Welcome to the Morbid Reich | Death Metal | 2011 - Nuclear Blast Records | 17/20 |
Necropolis | Death Metal | 2009 - Nuclear Blast Records | 16/20 |
XXV | Death Metal | 2008 - Regain Records | 18/20 |
Impressions In Blood | Death Metal | 2006 - Regain Records | 17/20 |
The Art Of War | Death Metal | 2005 - Regain Records | 18/20 |
The Beast | Death Metal | 2004 - Metal Blade Records | 15/20 |
Blood | Death Metal | 2003 - Metal Blade Records | 16/20 |
Revelations | Death / Thrash | 2002 - Metal Blade Records | 16/20 |
Reign Forever World | Death Metal | 2001 - Metal Blade Records | 16/20 |
Litany | Death Metal | 2000 - Metal Blade Records | 17/20 |
Live In Japan | Death Metal en live | 1998 - System Shock | 17/20 |
|
Vektor |
Terminal Redux | Progressive Thrash Metal | 2016 - Earache Records | 18/20 |
|
Venom |
Metal Black | Heavy-Thrash | 2006 - Sanctuary Records | 17/20 |
From Heaven To The Unknown | Heavy-Thrash | 1997 - Snapper Music | 16/20 |
|
Verbal Razors |
Misleading Innocence | Thrash / Crossover | 2016 - Dirty Guys Rock | 15/20 |
|
Voice Of Ruin |
Purge And Purify | Thrash/groove metal moderne | 2017 - Tenacity Music | 18/20 |
|
Voight Kampff |
More Human Than Human | Techno thrash | 2012 - Autoproduction | 16/20 |
|
Warfect |
Scavengers | Thrash | 2016 - Cyclone Empire Records | 15/20 |
Exoneration Denied | Thrash Metal | 2013 - Cyclone Empire Records | 16/20 |
|
Weapons To Hunt |
Blessed In Sin | Death/Thrash | 2012 - Vic Records | 13/20 |
|
Witchburner |
Demons | Thrash Metal | 2010 - Evil Spell Records | 15/20 |
|
Witching Hour |
Past Midnight... | Thrash/Speed | 2011 - Evil Spell Records | 16/20 |
Rise Of The Desecrated | Thrash Metal | 2009 - Evil Spell Records | 15/20 |
|
Wolf Spider |
Drifting In The Sullen Sea | Techno Thrash | 1991 - Under One Flag | 16/20 |
Par Jean-Clint
Par Keyser
Par Keyser
Par Lestat
Par Lestat
Par Sosthène
Par Sosthène
Par MoM
Par Jean-Clint
Par Sosthène
Par AxGxB
Par Deathrash
Par Sikoo
Par Jean-Clint
Par Troll Traya
Par alexwilson
Par Sosthène