| Kreator |
| Extreme Aggression | Thrash | 1989 - Noise Records | 9/10 | 8.88/10 | 9.08/10 |
| Out Of The Dark... Into The Light (EP) | Thrash | 1988 - Noise Records | 3/5 | 4.75/5 | 3.75/5 |
| Terrible Certainty | Thrash | 1987 - Noise Records | 8/10 | 8.7/10 | 8.41/10 |
| Pleasure To Kill | Thrash | 1986 - Noise Records | 9/10 | 9.07/10 | 8.97/10 |
| Endless Pain | Thrash | 1985 - Noise Records | 6.5/10 | 7.57/10 | 7.44/10 |
| |
| Legion Of The Damned |
| Descent Into Chaos | Blackened thrash metal | 2011 - Massacre Records | 6/10 | 7.25/10 | 7.33/10 |
| |
| Loudblast |
| Manifesto | Death Metal | 2020 - Listenable Records | 9/10 | 8.5/10 | 8/10 |
| Burial Ground | Death Metal | 2014 - Listenable Records | 9/10 | 7.14/10 | 7.88/10 |
| |
| Megadeth |
| Super Collider | The World Needs A Zero | 2013 - Universal Music | 3.5/10 | 3.94/10 | 5.72/10 |
| Th1rt3en | Heavy thrash | 2011 - Roadrunner Records | 7.5/10 | 7.29/10 | 7.26/10 |
| Endgame | Heavy / Thrash | 2009 - Roadrunner Records | 8.5/10 | 8.22/10 | 7.85/10 |
| United Abominations | Heavy / Thrash | 2007 - Roadrunner Records | 8.5/10 | 7.84/10 | 7.38/10 |
| The World Needs A Hero | Heavy / Thrash | 2001 - Metal-Is Records | 5.5/10 | 5.87/10 | 6.82/10 |
| Risk | Heavy / Rock | 1999 - Capitol Records | 6.5/10 | 3.95/10 | 5.98/10 |
| |
| Mencea |
| Dark Matter Energy Noir | Death/Thrash moderne | 2008 - Indie Recordings | 7.5/10 | -/10 | 7.25/10 |
| |
| Mumakil |
| Flies Will Starve | Grindcore | 2013 - Relapse Records | 6.5/10 | 5.83/10 | 6.79/10 |
| Behold The Failure | Grindcore | 2009 - Relapse Records | 8.5/10 | 7.65/10 | 7.85/10 |
| |
| Municipal Waste |
| The Last Rager (EP) | Crossover Thrash | 2019 - Nuclear Blast Records | 3/5 | 4/5 | 4/5 |
| Massive Aggressive | Crossover thrash | 2009 - Earache Records | 7/10 | 7.81/10 | 7.21/10 |
| The Art Of Partying | Thrash/Crossover | 2007 - Earache Records | 8/10 | 8.13/10 | 7.7/10 |
| |
| Nailbomb |
| Point Blank | Thrash Industriel | 1994 - Roadrunner Records | 8/10 | 7.8/10 | 7.92/10 |
| |
| Nuestros Derechos |
| Struggling With The Dark | Thrash metal | 2007 - Autoproduction | 7/10 | -/10 | 5.67/10 |
| |
| Overkill |
| Ironbound | Thrash | 2010 - Nuclear Blast Records | 9/10 | 9/10 | 8.46/10 |
| Immortalis | Thrash | 2007 - Bodog Music | 5/10 | 6.33/10 | 7.08/10 |
| Killbox 13 | Thrash | 2003 - Spitfire Records | 7/10 | 8/10 | 7.57/10 |
| Bloodletting | Thrash | 2000 - SPV | 8/10 | 7.25/10 | 7.71/10 |
| Necroshine | Thrash | 1999 - SPV | 6.5/10 | 6/10 | 7.21/10 |
| W.F.O. | Thrash | 1994 - Atlantic Records | 8/10 | 8/10 | 9/10 |
| I Hear Black | Thrash | 1993 - Atlantic Records | 7/10 | 6.5/10 | 7.05/10 |
| The Years Of Decay | Thrash | 1989 - Atlantic Records | 8.5/10 | 8.67/10 | 8.35/10 |
| |
| Pestilence |
| Obsideo | Death Metal Technique | 2013 - Candlelight Records | 4/10 | 7/10 | 6.4/10 |
| Resurrection Macabre | Death Metal | 2009 - Mascot Records | 6/10 | 5.13/10 | 7.27/10 |
| Testimony Of The Ancients | Death Metal | 1991 - R/C Records | 9/10 | 8.98/10 | 8.13/10 |
| Consuming Impulse | Death Metal | 1989 - R/C Records | 8.5/10 | 8.59/10 | 7.98/10 |
| Malleus Maleficarum | Death / Thrash | 1988 - R/C Records | 7.5/10 | 8.17/10 | 7.68/10 |
| |
| Philip H. Anselmo and the Illegals / Warbeast |
| War Of The Gargantuas (EP) | Sludge/Thrash | 2013 - Season Of Mist | 3.75/5 | 3.25/5 | 3/5 |
| |
| Pig Destroyer |
| Book Burner | Grindcore | 2012 - Relapse Records | 7.5/10 | 7.56/10 | 8.05/10 |
| |
| Revocation |
| Revocation | Thrash death mélodique | 2013 - Relapse Records | 8/10 | 8.25/10 | 7.47/10 |
| Teratogenesis (EP) | Thrash death mélodique | 2012 - Scion Audio Visual | 4.5/5 | 4.36/5 | 3.76/5 |
| |
| Salem |
| Playing God And Other Short Stories | Death thrash oriental | 2010 - Pulverised Records | 5/10 | 3/10 | 6.61/10 |
| |
| Scorn Age |
| Human Factor | Power thrash | 2009 - Another Sphere Records | 6/10 | -/10 | 7.58/10 |
| |
| Sepultura |
| Quadra | Thrash tribal | 2020 - Nuclear Blast Records | 7.5/10 | 6.5/10 | 8.63/10 |
| Kairos | Thrashcore | 2011 - Nuclear Blast Records | 7.5/10 | 7/10 | 7.29/10 |
| Roorback | Thrashcore | 2003 - SPV | 7.5/10 | 6.38/10 | 6.22/10 |
| |
| Slayer |
| South Of Heaven | Thrash | 1988 - DefJam Recordings | 7.5/10 | 8.75/10 | 8.09/10 |
| |
| Sodom |
| Out Of The Frontline Trench (EP) | Thrash | 2019 - Steamhammer Records (SPV) | 2.75/5 | -/5 | 3.88/5 |
| Epitome Of Torture | Thrash | 2013 - SPV | 7.5/10 | 7.06/10 | 7.2/10 |
| In War And Pieces | Thrash | 2010 - SPV | 6.5/10 | 7.58/10 | 7.86/10 |
| Sodom | Thrash | 2006 - Steamhammer Records (SPV) | 9/10 | 8.25/10 | 7.82/10 |
| M-16 | Thrash | 2001 - SPV | 8/10 | 8.25/10 | 7.92/10 |
| |
| Sordid Leader |
| Serpent Aeon (EP) | Death thrash/Post hardcore | 2010 - Autoproduction | 3.75/5 | -/5 | 4.06/5 |
| |
| Stonegard |
| From Dusk Till Doom | Power thrash mélodique | 2008 - Indie Recordings | 8/10 | -/10 | 6.7/10 |
| |
| Susperia |
| Attitude | Power thrash mélodique | 2009 - Candlelight Records | 7.5/10 | 5.75/10 | 7.73/10 |
| |
| Sworn Amongst |
| And So It Begins | Thrash vintage | 2008 - Rising Records | 5.5/10 | -/10 | 5.17/10 |
| |
| Sylosis |
| Monolith | Néo thrash mélodique | 2012 - Nuclear Blast Records | 6.5/10 | 8/10 | 7.75/10 |
| Edge Of The Earth | Thrash/Death mélodique | 2011 - Nuclear Blast Records | 8/10 | 8.14/10 | 7.62/10 |
| |
| Tankard |
| R.I.B. | Thrash metal | 2014 - Nuclear Blast Records | 7.5/10 | 7.5/10 | 7.42/10 |
| A Girl Called Cerveza | Thrash metal | 2012 - Nuclear Blast Records | 5/10 | 7.17/10 | 6.88/10 |
| Vol(l)ume 14 | Thrash metal | 2010 - AFM Records | 5.5/10 | 5/10 | 6.58/10 |
| Thirst | Thrash metal | 2008 - AFM Records | 6.5/10 | 9/10 | 7.21/10 |
| Best Case Scenario (Compil.) | Thrash metal | 2007 - AFM Records | 3.75/5 | -/5 | 3.92/5 |
| The Beauty And The Beer | Thrash metal | 2006 - AFM Records | 7.5/10 | -/10 | 7.34/10 |
| Beast Of Bourbon | Thrash metal | 2004 - AFM Records | 8.5/10 | 8.38/10 | 7.9/10 |
| B-Day | Thrash metal | 2002 - AFM Records | 7.5/10 | -/10 | 7.93/10 |
| Kings Of Beer | Thrash metal | 2000 - Century Media Records | 4.5/10 | -/10 | 7/10 |
| Disco Destroyer | Thrash metal | 1998 - Century Media Records | 7/10 | 7.25/10 | 5.55/10 |
| The Tankard | Heavy thrash | 1995 - Noise Records | 5.5/10 | 7.25/10 | 7.43/10 |
| Stone Cold Sober | Thrash metal | 1992 - Noise Records | 8/10 | 8/10 | 7.31/10 |
| Fat, Ugly And Live (Live) | Thrash metal | 1991 - Noise Records | 3.5/5 | 4/5 | 3.57/5 |
| The Meaning Of Life | Thrash metal | 1990 - Noise Records | 9/10 | 8.5/10 | 7.65/10 |
| Alien (EP) | Thrash metal | 1989 - Noise Records | 4/5 | 4/5 | 4.13/5 |
| The Morning After | Thrash metal | 1988 - Noise Records | 10/10 | 8.67/10 | 7.49/10 |
| Chemical Invasion | Thrash metal | 1987 - Noise Records | 8/10 | 10/10 | 7.79/10 |
| Zombie Attack | Thrash metal | 1986 - Noise Records | 6.5/10 | 9.5/10 | 7.74/10 |
| |
| Tenet |
| Sovereign | Thrash metal moderne | 2009 - Century Media Records | 8.5/10 | 7.5/10 | 7.44/10 |
| |
| Testament |
| Dark Roots Of Earth | Thrash | 2012 - Nuclear Blast Records | 8.5/10 | 8/10 | 8.43/10 |
| The Formation Of Damnation | Thrash | 2008 - Nuclear Blast Records | 8.5/10 | 7.87/10 | 7.85/10 |
| First Strike Still Deadly (Compil.) | Thrash metal | 2001 - Spitfire Records | 4.5/5 | 4/5 | 4.37/5 |
| Live At The Fillmore (Live) | Thrash | 1995 - Burning World Records | 4/5 | 4.5/5 | 4.5/5 |
| Low | Groove Thrash / Death | 1994 - Megaforce Records / Atlantic Records | 8/10 | 8.23/10 | 7.92/10 |
| Return To The Apocalyptic City (EP) | Thrash metal | 1993 - Atlantic Records | 4/5 | 4/5 | 2.48/5 |
| Souls Of Black | Thrash | 1990 - Megaforce Records / Atlantic Records | 9/10 | 8.05/10 | 7.25/10 |
| The New Order | Thrash | 1988 - Megaforce Records / Atlantic Records | 8.5/10 | 8.43/10 | 7.9/10 |
| The Legacy | Thrash metal | 1987 - Megaforce Records / Atlantic Records | 9/10 | 9.03/10 | 8.72/10 |
| |
| The Burning |
| Rewakening | Death thrash | 2009 - Massacre Records | 3.5/10 | 4/10 | 6.89/10 |
| |
| The Harrowed |
| The Harrowed | Thrash metal | 2007 - Massacre Records | 4/10 | -/10 | 5.47/10 |
| |
| The Kandidate |
| Facing The Imminent Prospect Of Death | Hardcore/Thrash/Death n' roll | 2012 - Napalm Records | 7/10 | -/10 | 6.83/10 |
| |
| Toxic Holocaust |
| Conjure And Command | Punk/Black/Thrash metal | 2011 - Relapse Records | 5/10 | 8.1/10 | 7.34/10 |
| An Overdose Of Death | Black/Punk/Thrash | 2008 - Relapse Records | 6.5/10 | 7.2/10 | 7.23/10 |
| |
| Voight Kampff |
| More Human Than Human | Techno thrash | 2012 - Autoproduction | 8.5/10 | 8/10 | 8.13/10 |
| |
| Warbringer |
| War Without End | Thrash Bay Area | 2008 - Century Media Records | 7/10 | 8.13/10 | 7.69/10 |
| |
| Witchery |
| Witchkrieg | Thrash metal | 2010 - Century Media Records | 7/10 | 6.7/10 | 7.36/10 |
Par Jean-Clint
Par Jean-Clint
Par Lestat
Par Jean-Clint
Par xworthlessx
Par Ikea
Par AxGxB
Par Jean-Clint
Par Sosthène
Par Lestat
Par Krokodil
Par Niktareum
Par Jean-Clint
Par Jean-Clint
Par MoM
Par Jean-Clint
Par Sosthène